| Name | Status | Club | Course Class | |
|---|---|---|---|---|
| barbee, kaitlynn | None | Yellow (Advanced Beginners 2-3.5K) | ||
| Butler, Eva butler | None | Yellow (Advanced Beginners 2-3.5K) | ||
| Estrada, Bella | None | Yellow (Advanced Beginners 2-3.5K) | ||
| frix, jaxson | None | Yellow (Advanced Beginners 2-3.5K) | ||
| Kreilein, Casey | None | Orange (Intermediate 3.5-4.5K) | ||
| Middleton, Benjamin | None | Yellow (Advanced Beginners 2-3.5K) |
| Registrations | |
| Men | 3 |
| Women | 3 |
| Adults | 1 |
| Juniors | 5 |
| Total | 6 |