| Name | Status | Club | Score-O Class | |
|---|---|---|---|---|
| Barfoot, Adam | None | Y | ||
| Barfoot, Nate | None | Y | ||
| Fleming, Lacey | None | Y | ||
| Gates, LE | NashO | Y | ||
| Gates, McGhee | NashO | Y | ||
| Grossman, Julia | None | Y | ||
| Grossman, Kira | None | Y | ||
| Hall, Jeff | None | Y | ||
| hayes, brooks | None | Y | ||
| hayes, daniel | None | Y | ||
| hayes, harrison | None | Y | ||
| Huddleston, Scott | NashO | Y | ||
| kalaidina, elizaveta | None | Y | ||
| Livingston, Emma | WPOC | Y | ||
| Loyd, Jason | None | Y | ||
| Martus, Jack | None | Y | ||
| Martus, Jeff | None | Y | ||
| Moore, Bruce | NashO | Y | ||
| Nelson, Matthew | None | Y | ||
| Stansell, Robert | None | Y | ||
| Suhocki, Grace | DVOA | Y | ||
| Thomas, Alex | Y | |||
| Thomas, Claudia | None | Y | ||
| Ward, Brent | NashO | Y | ||
| Woodard, Jordan | None | Y |
| Registrations | |
| Men | 15 |
| Women | 10 |
| Adults | 19 |
| Juniors | 6 |
| Total | 25 |