| Name | Status | Club |
|---|---|---|
| Breton, Aleck | HVO | |
| Breton, Bernie | HVO | |
| Carrigan, Patty | DVOA | |
| Charalaivan, Debbie | HVO | |
| Colgan, Jeremy | HVO | |
| Graves, Jill | HVO | |
| Hawkins, William | WCOC | |
| Hulme, David | HVO | |
| Ignateva, Olga | None | |
| Kashchuk, Taras | None | |
| Liu, Amber | HVO | |
| Melnichuk, David | HVO | |
| Muffatti, Karen | WCOC | |
| Muffatti, Tony | WCOC | |
| Oxenstierna, David | HVO | |
| Parks, Karen | HVO | |
| Pepe, Stephen | QOC | |
| Power, Paul | HVO | |
| Rozanoff, Matthew | HVO | |
| Slutsky, Stefan | HVO | |
| Spokauskaite, Lina | HVO | |
| Suhocki, Ava | DVOA | |
| Suhocki, Paige | DVOA | |
| Sunko, Samuel | HVO | |
| Yeaton, Joshua | EMPO |
| Registrations | |
| Men | 15 |
| Women | 10 |
| Adults | 23 |
| Juniors | 2 |
| Total | 25 |