| Name | Status | Club | 2026 QCARS Class | |
|---|---|---|---|---|
| Benton, Jim | OCIN | M40-59 | ||
| Benton, Valerie | OCIN | F60+ | ||
| Bordner, Michael | OCIN | M40-59 | ||
| Dell, Claire | OCIN | F60+ | ||
| Donnelly, Bill | OCIN | M60+ | ||
| HEDLUND, JONATHAN | LMAC | M60+ | ||
| Lamborg, Amy | OCIN | F60+ | ||
| Mahler, Tami | OCIN | F60+ | ||
| Mandrell, Warren | OCIN | M60+ | ||
| Ragusa, Joan | OCIN | F60+ | ||
| Rouse, Tim | OCIN | M60+ | ||
| Ruwe, Laura | OCIN | F60+ | ||
| Settlemoir, Rex | OCIN | M60+ | ||
| Stevens, Jonathan | OCIN | M40-59 |
| Registrations | |
| Men | 8 |
| Women | 6 |
| Adults | 14 |
| Juniors | 0 |
| Total | 14 |