| Name | Status | Club | 2025 QCARS Class | |
|---|---|---|---|---|
| Benton, Jim | OCIN | M40-59 | ||
| Benton, Valerie | OCIN | F60+ | ||
| Bordner, Michael | OCIN | M40-59 | ||
| Digeon, Megan | OCIN | F40-59 | ||
| Donnelly, Bill | OCIN | M60+ | ||
| Eigenbrodt, Edwin | OCIN | M21-39 | ||
| Eigenbrodt, Julia | OCIN | F21-39 | ||
| Estill, Cherie | None | F40-59 | ||
| Greenwell, Bill | OCIN | M60+ | ||
| Huseman, Victoria | OCIN | F60+ | ||
| King, Elora | OCIN | F13-14 | ||
| King, Sarah | OCIN | F40-59 | ||
| Lamborg, Amy | OCIN | F60+ | ||
| Madden, Jonathan | OCIN | M21-39 | ||
| Merick, Ila | OCIN | F40-59 | ||
| Owens, Ryan | OCIN | M40-59 | ||
| Ragusa, Joan | OCIN | F60+ | ||
| Robbins, Matthew | OCIN | M40-59 | ||
| Roncker, Bob | OCIN | M60+ | ||
| Rouse, Tim | OCIN | M60+ | ||
| Settlemoir, Rex | OCIN | M60+ | ||
| Shimizu, Chiori | COO | F60+ | ||
| Shimizu, Shin | COO | M60+ | ||
| Stevens, Jonathan | OCIN | M40-59 | ||
| Sydzyik, Laurie | OCIN | F60+ | ||
| Young, Katrina | OCIN | F21-39 |
| Registrations | |
| Men | 13 |
| Women | 13 |
| Adults | 25 |
| Juniors | 1 |
| Total | 26 |