| Name | Status | Club | 2024 QCARS Class | |
|---|---|---|---|---|
| Benton, Jim | OCIN | M40-59 | ||
| Benton, Valerie | OCIN | F60+ | ||
| Bordner, Michael | OCIN | M40-59 | ||
| Dell, Claire | OCIN | F60+ | ||
| Donnelly, Bill | OCIN | M60+ | ||
| Espinosa, Isis | OCIN | F40-59 | ||
| Frey, Robert | OCIN | M60+ | ||
| Greenwell, William | OCIN | M60+ | ||
| Hedlund, Jonathan | L.M.A.C. | M40-59 | ||
| Lamborg, Amy | OCIN | F60+ | ||
| Lyerly, Caden | OCIN | M13-14 | ||
| Lyerly, Elliott | OCIN | M-12 | ||
| Lyerly, Everett | OCIN | M-12 | ||
| Madden, Jonathan | OCIN | M21-39 | ||
| Mahler, Tami | OCIN | F60+ | ||
| Mandrell, Warren | OCIN | M60+ | ||
| Merick, Ila | OCIN | F40-59 | ||
| Minium, Michael | OCIN | M60+ | ||
| Owens, Ryan | OCIN | M40-59 | ||
| Poe, Dylan | OCIN | M21-39 | ||
| Ponomareva, Larissa | None | F60+ | ||
| Ralinovsky, Jasper | OCIN | M21-39 | ||
| Rodeheffer, Jacob | OCIN | M21-39 | ||
| Roncker, Bob | OCIN | M60+ | ||
| Rouse, Tim | OCIN | M40-59 | ||
| Settlemoir, Rex | OCIN | M60+ | ||
| Shimizu, Chiori | COO | F60+ | ||
| Shimizu, Shin | COO | M60+ | ||
| Smith, Nathanael | MVOC | M21-39 | ||
| Storjohann, Gunter | OCIN | M60+ | ||
| Sydzyik, Laurie | OCIN | F60+ | ||
| Wynkoop, Cora | OCIN | F13-14 | ||
| Wynkoop, Isaac | OCIN | M-12 | ||
| Wynkoop, Kathy | OCIN | F40-59 |
| Registrations | |
| Men | 23 |
| Women | 11 |
| Adults | 29 |
| Juniors | 5 |
| Total | 34 |