| Name | Status | Club | 1stRun Class | 1stRun Crs | 2ndRun Class | ||
|---|---|---|---|---|---|---|---|
| Benton, Jim | OCIN | M40-59 | Long | M Adult short | |||
| Bordner, Michael | OCIN | M40-59 | Long | ||||
| Brausch, Noah | OCIN | M21-39 | Long | M Adult short | |||
| Carter, James | OLOU | M60+ | Long | M Adult short | |||
| Donnelly, Bill | OCIN | M60+ | Long | M Adult short | |||
| Dunlap, Ian | OLOU | M17-20 | Long | M Jr short | |||
| Dunlap, Josalyn | OLOU | F-16 | Long | F Jr short | |||
| Dunlap, Nate | OLOU | M-16 | Long | M Jr short | |||
| Dunlap, Ryan | OLOU | M40-59 | Long | M Adult short | |||
| Faller, David | OLOU | M60+ | Long | M Adult short | |||
| Hunter, Jamie | OCIN | M-16 | Long | M Jr short | |||
| Long, Avery | OCIN | M13-14 | Short | Group Jr long | |||
| McKim, Diane | OLOU | F60+ | Long | F Adult short | |||
| Melchioris, Nick | None | M21-39 | Long | ||||
| Minium, Michael | OCIN | M60+ | Long | M Adult short | |||
| Moore, Bruce | OLOU | M60+ | Long | ||||
| Olsen, Guy | HVO | M60+ | Long | ||||
| Peters, Ian | OCIN | M13-14 | Short | Group Jr long | |||
| Poe, Dylan | ICO | M21-39 | Long | M Adult short | |||
| Ragusa, Joan | OCIN | F Adult short | Short | ||||
| Routt, Parker | OLOU | M21-39 | Long | ||||
| Rudy, David | OCIN | M60+ | Long | M Adult short | |||
| Settlemoir, Rex | OCIN | M60+ | Long | M Adult short | |||
| Solazzo, Robin | None | F60+ | Long | F Adult long |
| Registrations | |
| Men | 20 |
| Women | 4 |
| Adults | 18 |
| Juniors | 6 |
| Total | 24 |