| Name | Status | Club | 1stRun Class | 1stRun Crs | 2ndRun Class | ||
|---|---|---|---|---|---|---|---|
| Benton, Jim | OCIN | M40-59 | Long | M Adult short | |||
| Bordner, Michael | OCIN | M40-59 | Long | ||||
| Donnelly, Bill | OCIN | M60+ | Long | M Adult short | |||
| Dunlap, Ian | OLOU | M17-20 | Long | ||||
| Feaster, Justin | OLOU | Group long | Long | ||||
| Frey, Robert | OCIN | M60+ | Long | ||||
| Griffiths, Nancy | OCIN | Group long | Long | Group short | |||
| Lamborg, Amy | OCIN | F60+ | Long | F Adult short | |||
| Mahler, Tami | OCIN | F60+ | Long | ||||
| Ragusa, Joan | OCIN | F Adult short | Short | ||||
| Rouse, Tim | OCIN | M60+ | Long | ||||
| Routt, Parker | OLOU | M21-39 | Long | ||||
| Settlemoir, Rex | OCIN | M60+ | Long | M Adult short | |||
| Sydzyik, Laurie | OCIN | F60+ | Long | F Adult short | |||
| Wulsin, John | None | Group short | Short | Group long |
| Registrations | |
| Men | 10 |
| Women | 5 |
| Adults | 14 |
| Juniors | 1 |
| Total | 15 |