| Name | Status | Club | 1stRun Class | 1stRun Crs | 2ndRun Class | ||
|---|---|---|---|---|---|---|---|
| Baker, Brian | OLOU | M21-39 | Long | ||||
| Benton, Jim | OCIN | M40-59 | Long | M Adult short | |||
| Cooper, Jamison | OCIN | M13-14 | Short | ||||
| Donnelly, Bill | OCIN | M60+ | Long | M Adult short | |||
| Lyerly, Caden | OCIN | M-16 | Long | ||||
| Minium, Michael | OCIN | M60+ | Long | M Adult short | |||
| Moore, Bruce | OLOU | M60+ | Long | ||||
| Morris, Kelly | None | F40-59 | Long | ||||
| Peters, Ian | OCIN | M13-14 | Short | ||||
| Rouse, Tim | OCIN | M60+ | Long | M Adult short | |||
| Routt, Parker | OLOU | M21-39 | Long | M Adult short | |||
| Settlemoir, Rex | OCIN | M60+ | Long | M Adult short |
| Registrations | |
| Men | 11 |
| Women | 1 |
| Adults | 9 |
| Juniors | 3 |
| Total | 12 |