| Name | Status | Club | 1stRun Class | 1stRun Crs | 2ndRun Class | ||
|---|---|---|---|---|---|---|---|
| Bordner, Michael | OCIN | M40-59 | Long | ||||
| Mahler, Tami | OCIN | F60+ | Long | ||||
| Olsen, Guy | HVO | M60+ | Long | ||||
| Ragusa, Joan | OCIN | F60+ | Long | ||||
| Rouse, Tim | OCIN | M60+ | Long | M Adult short | |||
| Rudy, David | OCIN | M60+ | Long | M Adult short | |||
| Ruwe, Laura | OCIN | F60+ | Long | ||||
| Settlemoir, Rex | OCIN | M60+ | Long | M Adult short |
| Registrations | |
| Men | 5 |
| Women | 3 |
| Adults | 8 |
| Juniors | 0 |
| Total | 8 |