| Name | Status | Club | 1st Run Class | 1st Run Crs | 2nd Run Class | ||
|---|---|---|---|---|---|---|---|
| Alcorn, Dennis | None | M21-39 | Long | M Adult short | |||
| Ballard, Carter | OCIN | M-12 | Short | M Jr long | |||
| Bordner, Michael | OCIN | M40-59 | Long | ||||
| Carter, Jim | OLOU | M60+ | Long | M Adult short | |||
| Dawalt, Shane | OCIN | M60+ | Long | ||||
| Donnelly, Bill | OCIN | M60+ | Long | ||||
| Hunter, Jamie | OCIN | M13-14 | Short | M Jr long | |||
| Karasev, Vladimir | None | M40-59 | Long | M Adult short | |||
| Kling, Kenneth | OLOU | M60+ | Long | M Adult short | |||
| Lamborg, Amy | OCIN | F60+ | Long | ||||
| Ludwig, Shannon | None | F40-59 | Long | ||||
| Mahler, Tami | OCIN | F60+ | Long | ||||
| Minium, Michael | OCIN | M60+ | Long | M Adult short | |||
| Mueller, Melissa | None | F40-59 | Long | F Adult short | |||
| Owens, Ryan | OCIN | M40-59 | Long | ||||
| Robbins, Matthew | OCIN | M40-59 | Long | ||||
| Roncker, Bob | OCIN | M60+ | Long | M Adult long | |||
| Rouse, Tim | OCIN | M40-59 | Long | ||||
| Rudy, David | OCIN | Group short | Short | ||||
| Ruwe, Laura | OCIN | F Adult short | Short | ||||
| Ruwe, Mimi | OCIN | F Adult short | Short | ||||
| Smith, Aaron | OLOU | M40-59 | Long | M Adult short | |||
| Storjohann, Gunter | OCIN | M60+ | Long | ||||
| Sullivan, Victoria | OCIN | F40-59 | Long | ||||
| Wisner, David | SMOC | M40-59 | Long | M Adult short |
| Registrations | |
| Men | 18 |
| Women | 7 |
| Adults | 23 |
| Juniors | 2 |
| Total | 25 |