| Name | Status | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Andersen, Kris | GCO | Long Orange | ||||
| Azarov, Alexei | DVOA | Combo Orange | ||||
| Castillo, Justice | None | White | ||||
| Castillo, Othon | None | White | ||||
| Chayka, Kerry | None | Yellow | ||||
| Cotter, Sheila | BAOC | Long Orange | ||||
| Custer, Evan | BAOC | Sprint Orange | ||||
| Ellsworth, Emily | BAOC | Combo Orange | ||||
| Fong, Weichun | BAOC | Combo Orange | ||||
| Frolov, Victor | BAOC | Long Orange | ||||
| Graham, Ashley | BAOC | White | ||||
| Graham, Keira | BAOC | White | ||||
| Graham, Peter | BAOC | Sprint Orange | ||||
| Gusiatnikov, Vladimir | OCIN | Long Orange | ||||
| Haas, Steve | BAOC | Combo Orange | ||||
| Hann, Jay | BAOC | Sprint Orange | ||||
| Hoare, Phillip | BAOC | Long Orange | ||||
| Jasensky, Zach | None | Yellow | Sprint Orange | |||
| Johnson, Rosemary | BAOC | Sprint Orange | ||||
| Karras, Tapio | BAOC | Sprint Orange | ||||
| Khanlarov, Greg | BAOC | Combo Orange | ||||
| Kohler, Matthias | BAOC | Long Orange | ||||
| Kraght, Gary | BAOC | Combo Orange | ||||
| Kraght, Olga | BAOC | Long Orange | ||||
| La Fave, Jenner | None | Yellow | Sprint Orange | |||
| Lacroute, Phil | BAOC | Long Orange | ||||
| Maclean, Derek | BAOC | Combo Orange | ||||
| Maclean, Stephanie | BAOC | Combo Orange | ||||
| Marlow, Matt | BAOC | Long Orange | ||||
| Merriss, Johanna | BAOC | Long Orange | ||||
| Minarik, George | BAOC | Sprint Orange | ||||
| Roome, Martyn | South Ribble OC | Long Orange | ||||
| Roome, Sue | South Ribble OC | Long Orange | ||||
| Sabanci, Asli | BAOC | Long Orange | ||||
| Schreibstein, Beatrice | OCIN | Sprint Orange | ||||
| Sugiyama, Tac | BAOC | Combo Orange | ||||
| Williams, Sarah | BAOC | Sprint Orange | ||||
| Woolworth, Vicki | NAVX | Long Orange | ||||
| Wyatt-Mair, Gavin | BAOC | Combo Orange |
| Registrations | |
| Men | 26 |
| Women | 13 |
| Adults | 35 |
| Juniors | 4 |
| Total | 39 |