| Name | Status | Club | Recs Class | |
|---|---|---|---|---|
| Archer, Lauren | None | White/Yellow (beginner) | ||
| Beaudeux, Theo | None | Green/Red (advanced) | ||
| Chao, Alan | None | Orange/Brown (intermediate) | ||
| Charalaivan, Debbie | HVO | Orange/Brown (intermediate) | ||
| Diffley, Bryan | None | Orange/Brown (intermediate) | ||
| Fraile Vallejo, Roberto | DVOA | Orange/Brown (intermediate) | ||
| Greco, Charlene | HVO | Orange/Brown (intermediate) | ||
| Jones, Evan | None | Green/Red (advanced) | ||
| Kukhta, Ryhor | None | |||
| LEE, SANG | None | White/Yellow (beginner) | ||
| Likhtin, Grigoriy | None | White/Yellow (beginner) | ||
| Likhtin, Vladislav | None | White/Yellow (beginner) | ||
| Lin, Nien | None | Green/Red (advanced) | ||
| Lindsey, LeShane | None | White/Yellow (beginner) | ||
| Lingar, Taylor | None | Orange/Brown (intermediate) | ||
| martiradonna, pierpaolo | HVO | Green/Red (advanced) | ||
| Melnichuk, David | HVO | Green/Red (advanced) | ||
| Miraski, Kenneth | None | Green/Red (advanced) | ||
| Natali, Paolo | None | Green/Red (advanced) | ||
| Nett, David | None | White/Yellow (beginner) | ||
| Nielsen, Sven Erik | HVO | Green/Red (advanced) | ||
| OConnor, Kevin | None | Green/Red (advanced) | ||
| Prior, Mark | SDO | Green/Red (advanced) | ||
| Prior, Weston | None | Orange/Brown (intermediate) | ||
| Sanford, Thomas | None | Green/Red (advanced) | ||
| Sinks, Mark | BAOC | Green/Red (advanced) | ||
| Williams, Alana | None | Orange/Brown (intermediate) | ||
| Zakrevski, Albina | HVO | Green/Red (advanced) | ||
| Zanowska, Aleksandra | None | Orange/Brown (intermediate) |
| Registrations | |
| Men | 21 |
| Women | 8 |
| Adults | 27 |
| Juniors | 2 |
| Total | 29 |