| Name | Status | Club | Participant Class | |
|---|---|---|---|---|
| Anderson, Eric | None | Red - Advanced (6.2k) | ||
| Bartell, Sean | CAOC | Red - Advanced (6.2k) | ||
| Boes, David | ICO | Orange - Intermediate (3.6k) | ||
| Brunier , Berangere | BGR | Red - Advanced (6.2k) | ||
| Bye , Travis | None | White - Beginner (3.2k) | ||
| Danczyk, Adam | None | White - Beginner (3.2k) | ||
| Durkin, Anna | CAOC | White - Beginner (3.2k) | ||
| Durkin, Dan | CAOC | Red - Advanced (6.2k) | ||
| Eriksson, Alex | ICO | Red - Advanced (6.2k) | ||
| Eriksson, Mattias | ICO | Red - Advanced (6.2k) | ||
| Fehl, Bryan | None | Orange - Intermediate (3.6k) | ||
| Fiorentini, Alex | None | White - Beginner (3.2k) | ||
| Gundersen, Van | None | White - Beginner (3.2k) | ||
| Heintz, Kim | CAOC | Red - Advanced (6.2k) | ||
| Lim, Kevin | CAOC | Orange - Intermediate (3.6k) | ||
| Lupulyak , Alla | None | Orange - Intermediate (3.6k) | ||
| Martinez, Erik | CAOC | Red - Advanced (6.2k) | ||
| Maurice , Jack | BGR | Red - Advanced (6.2k) | ||
| McCarren, Madeline | BGR | Red - Advanced (6.2k) | ||
| Midtbo, TERJE | Other | Orange - Intermediate (3.6k) | ||
| Pastrich, Doug | BGR | Red - Advanced (6.2k) | ||
| Pellicori, Tracy | None | White - Beginner (3.2k) | ||
| Quint, Claudia | None | Orange - Intermediate (3.6k) | ||
| Reed, Mark | BGR | Orange - Intermediate (3.6k) | ||
| Reese, Michael | CAOC | Red - Advanced (6.2k) | ||
| Reese, Michael | CAOC | Red - Advanced (6.2k) | ||
| Sehnal, Joe | CAOC | Red - Advanced (6.2k) | ||
| Skvor, Adam | None | Red - Advanced (6.2k) | ||
| Smith, Alicia | None | Orange - Intermediate (3.6k) | ||
| Smith, Nathan | None | Orange - Intermediate (3.6k) | ||
| Smith, Nathan | None | Orange - Intermediate (3.6k) | ||
| Smith, Nathan | None | Orange - Intermediate (3.6k) | ||
| StClair , Caroline | CAOC | Orange - Intermediate (3.6k) | ||
| Svoboda, Chris | CAOC | Red - Advanced (6.2k) | ||
| Van Brunt, Kinga | None | White - Beginner (3.2k) | ||
| Wilke, Michael | BGR | Orange - Intermediate (3.6k) | ||
| Witkos, JACEK | CAOC | Red - Advanced (6.2k) |
| Registrations | |
| Men | 27 |
| Women | 10 |
| Adults | 36 |
| Juniors | 1 |
| Total | 37 |