| Name | Status | Club | Sat_4-Hour Class | Sun_4-Hour Class | ||
|---|---|---|---|---|---|---|
| Beelen, Helen | None | Y | Y | |||
| Burnett, Ross | GVOC | Y | Y | |||
| Engberg, Adam | None | Y | Y | |||
| Grossheim, Linda | None | Y | Y | |||
| Kuestner, Sue | COC | Y | Y | |||
| Mann, B. Brooke | RMOC | Y | Y | |||
| Pepe, Stephen | QOC | Y | Y | |||
| Poe, Brad | TSN | |||||
| Poe, Yvonne | TSN | |||||
| Shahbazian , Charlie | GPHXO | Y | Y | |||
| Shahbazian, Raffi | None | Y | Y | |||
| Sherman, Recinda | LAOC | Y | Y | |||
| Silva, Christopher | QOC | Y | Y | |||
| Uhlin, Ing | COC | Y | Y | |||
| Winkle, Stephen | None | Y | Y | |||
| Wyatt-Mair, Gavin | BAOC | Y | Y | |||
| Zhou, Jieyi | RMOC | Y | Y |
| Registrations | |
| Men | 9 |
| Women | 8 |
| Adults | 17 |
| Juniors | 0 |
| Total | 17 |