| Name | Status | Club | Sat_4-Hour Class | Sun_4-Hour Class | ||
|---|---|---|---|---|---|---|
| Barrett, Joseph | NMO | Y | Y | |||
| Beelen, Helen | None | Y | Y | |||
| Bersvendsen, Odd | RMOC | Y | Y | |||
| Brassill, Sally | RMOC | Y | Y | |||
| Burnett, Ross | GVOC | Y | Y | |||
| Crawford, Sharon | RMOC | Y | Y | |||
| Engberg, Adam | None | Y | Y | |||
| Finlay, Robert | None | Y | Y | |||
| Grossheim, Linda | None | Y | Y | |||
| Humphrey, Benjamin | COC | Y | Y | |||
| Kuestner, Sue | COC | Y | Y | |||
| Lewis, Greg | None | Y | Y | |||
| Mann, B. Brooke | RMOC | Y | Y | |||
| Paulson, Becky | None | Y | Y | |||
| Pepe, Stephen | QOC | Y | Y | |||
| Poe, Brad | TSN | |||||
| Poe, Yvonne | TSN | |||||
| Prins, Anne | COC | Y | Y | |||
| Proctor, Eileen | None | Y | ||||
| Proctor, Natasha | GPHXO | Y | Y | |||
| Ross, Ryan | None | Y | Y | |||
| Sevanto, Sanna | NMO | Y | Y | |||
| Shahbazian , Charlie | GPHXO | Y | Y | |||
| Shahbazian, Raffi | None | Y | Y | |||
| Shahbazian, Robert | None | Y | Y | |||
| Sherman, Recinda | LAOC | Y | Y | |||
| Silva, Christopher | QOC | Y | Y | |||
| Thompson, Jim | GPHXO | Y | Y | |||
| Tryson, Glen | DVOA | Y | Y | |||
| Tryson, Janet | DVOA | Y | Y | |||
| Uhlin, Ing | COC | Y | Y | |||
| Weesner, Gary | GPHXO | Y | Y | |||
| Winder, Jonathan Winder | None | Y | Y | |||
| Winkle, Stephen | None | Y | Y | |||
| Wyatt-Mair, Gavin | BAOC | Y | Y | |||
| Yamashiro, Daniel | GPHXO | Y | Y | |||
| Zhou, Jieyi | RMOC | Y | Y |
| Registrations | |
| Men | 21 |
| Women | 16 |
| Adults | 37 |
| Juniors | 0 |
| Total | 37 |