| Name | Status | Club | w Class | |
|---|---|---|---|---|
| Ashkinadzi, Boris | HVO | Green/Red | ||
| Bogatova, Elena | HVO | Orange | ||
| Charalaivan, Debbie | HVO | Orange | ||
| Clarick, Talia | None | Orange | ||
| Cohen, Larry | None | Green/Red | ||
| Darley , James | None | Orange | ||
| Diffley, Bryan | None | |||
| Figueredo, Vanessa | None | Orange | ||
| Galcik , Dennis | HVO | Green/Red | ||
| Gisonti , Vincent | None | |||
| Graves, Jill | HVO | Orange | ||
| Greco, Charlene | HVO | Orange | ||
| Grigoryeva, Valentina | HVO | Orange | ||
| Jones, Evan | None | White | ||
| Liu, Amber | None | Orange | ||
| Louridas, David | None | Orange | ||
| Marushchak, Ihor | None | Green/Red | ||
| McArthur, Heather | HVO | Green/Red | ||
| Miraski, Kenneth | None | Green/Red | ||
| Misut, Zoja | None | Orange | ||
| Natali, Paolo | None | Green/Red | ||
| Oxenstierna, David | HVO | Green/Red | ||
| Pierre, Joshua | None | White | ||
| Power, Paul | HVO | Orange | ||
| Schelke, Matthew | HVO | Orange | ||
| Westfall, Eden | None | Orange | ||
| Wolin, Daniel | None | Orange | ||
| Yaghoubi, Maryam | None | Orange | ||
| Zakrevski, Albina | HVO | Green/Red | ||
| Zakrevski, Yuri | HVO | Green/Red |
| Registrations | |
| Men | 17 |
| Women | 13 |
| Adults | 30 |
| Juniors | 0 |
| Total | 30 |