| Name | Status | Club | Team | Rogaine Class | ||
|---|---|---|---|---|---|---|
| Akiki, Jamie | None | Akiki | 4-Hour 3-Person | |||
| Akiki, Katherine | None | Pickles | 4-Hour Solo | |||
| Bridges, Elliott | None | Bridges to Nowhere | 4-Hour 3-Person | |||
| Bridges, Hunter | None | Bridges to Nowhere | 4-Hour 3-Person | |||
| Bridges, Katie | None | Bridges to Nowhere | 4-Hour 3-Person | |||
| Campbell, Jason | WPOC | So Bushwhacked | 8-Hour Solo | |||
| Eudaley, Kenny | None | Pickles | 4-Hour Solo | |||
| Hendry, Joshua | None | Navigation Error, Socks Wet | 8-Hour Solo | |||
| Jerue, David | None | Akiki | 4-Hour Solo | |||
| Jerue, Kim | None | Akiki | 4-Hour 3-Person | |||
| Pitman, Keith | ALTOS | Altos/XMA | 8-Hour Solo | |||
| Smith , Emry | None | Akiki | 4-Hour 3-Person | |||
| Thomas, Chuck | None | naviguessers | 8-Hour 2-Person | |||
| Thomas, Kathy | None | naviguessers | 8-Hour 2-Person | |||
| Zigelsky, Dale | None | Dillos | 8-Hour Solo |
| Registrations | |
| Men | 9 |
| Women | 6 |
| Adults | 12 |
| Juniors | 3 |
| Total | 15 |