Name Status Club Day 1 Class Day 1 Crs Start Day 2 Class Day 2 Crs Start
Ackerman, Ethan None M-21+ Blue 11:41 M-21+ Blue 10:49
Ahmed, Nadim QOC M60+ Green 11:18 M60+ Green 10:18
Allen, Donovan USMAOC M-20 Red 11:13 M-20 Red 10:39
Armstrong, Kelby USMAOC F-Orange Orange 11:26 F-Orange Orange 10:31
Arsenault, Jim UNO M65+ Brown 11:07 M65+ Brown 10:28
Azarov, Alex QOC M50+ Green 11:54 M50+ Green 11:02
Baldwin, Hugh USMAOC M-20 Red 11:23 M-20 Red 10:23
Balter, Gregory DVOA M60+ Green 11:44 M60+ Green 11:00
Bannister , Kathleen ROC F75+ Brown 11:10 F75+ Brown 10:08
Beesley, Bruce EMPO M55+ Green 12:12 M55+ Green 11:14
Bengtsson, Anders EMPO M50+ Green 11:04 M50+ Green 10:48
Blake, Jonathan None M-Green Green 11:00 M-Green Green 10:22
Boes, David None M60+ Green 11:30 M60+ Green 11:12
Brautigam, Evalin WCOC F-21+ Red 11:31 F-21+ Red 10:29
Brautigam, Joe WCOC M60+ Green 12:10 M60+ Green 11:06
Brautigam, Pavlina WCOC F60+ Brown 11:33 F60+ Brown 10:11
Breton, Bernie HVO M65+ Brown 11:11 M65+ Brown 10:39
Bricker, Phil NEOC M70+ Brown 11:49 M70+ Brown 10:51
Bullions, Bob HVO M80+ Brown 11:08 M80+ Brown 10:23
Burton, Bob DVOA M55+ Green 10:34
Burton, Pat DVOA F-Orange Orange 10:38
Campbell, Jonathan NEOC M50+ Green 11:14 M50+ Green 10:24
Campbell, Peter NEOC M-Orange Orange 11:11 M-Orange Orange 10:22
Campbell, Victoria NEOC F50+ Green 11:16 F50+ Green 10:26
Carrigan, Patty DVOA F50+ Green 11:06 F50+ Green 10:20
Charalaivan, Debbie HVO F-Brown Brown 11:12 F-Brown Brown 10:35
Colgan, Jeremy HVO M-21+ Blue 11:17 M-21+ Blue 10:53
Collinsworth, Mitch ROC M65+ Brown 11:25 M65+ Brown 10:20
Collinsworth, Nathan ROC M-Red Red 11:39 M-Red Red 10:55
Connor, Geoffrey HVO M85+ Brown 11:14 M85+ Brown 10:12
Cooper, Michael NEOC M65+ Brown 11:19 M65+ Brown 10:13
Coradetti, Samuel None M-Green Green 11:58 11:04
Cote, J-J LROC M35+ Red 11:15 M35+ Red 10:33
Culberg, Kevin CNYO M35+ Red 11:59 M35+ Red 10:11
Culberg, Riley CNYO M-Red Red 11:55 M-Red Red 10:03
Cumings, John None M45+ Red 10:21
DeFoor, Griffin USMAOC M-Green Green 11:08 M-Green Green 10:14
DeWeese, Charlie WCOC M75+ Brown 11:17 M75+ Brown 10:05
Dickinson , Judith HVO F80+ Brown 11:06 F80+ Brown 10:18
Dickison, Peggy OK F60+ Brown 11:15 F60+ Brown 10:17
Dumas, Mathieu None M-Brown Brown 11:51 M-Brown Brown 10:53
Dunn, Owen None M-20 Red 11:29 M-20 Red 10:13
Duprey, Nancy UNO F65+ Brown 11:09 F65+ Brown 10:26
Eagleton , Jim DVOA M70+ Brown 11:13 M70+ Brown 10:41
Eames, Vera Stars F65+ Brown 11:03 F65+ Brown 10:45
Eck, Andrew USMAOC M-21+ Blue 11:58 M-21+ Blue 10:21
Feddern, Cade USMAOC M-20 Red 11:33 M-20 Red 10:19
Fike, Josh USMAOC M-Red Red 11:07 M-Red Red 10:15
Fink, Bob DVOA M70+ Brown 11:31 M70+ Brown 10:07
Fisher, Kevin EMPO M-Red Red 09:00 M-Red Red 10:00
Fisher, Sydney EMPO F-21+ Red 11:11 F-21+ Red 10:09
Frolenko, Svetlana DVOA F40+ Green 11:02 F40+ Green 10:04
Gagarin, Gail WCOC F75+ Brown 11:50 F75+ Brown 10:27
Gagarin, Peter WCOC M75+ Brown 11:39 M75+ Brown 10:43
Gil, Alma DVOA F-12 White 11:34 F-12 White 10:24
Gil, Amit DVOA F-10 White 11:28 F-10 White 10:30
Gil, Idan DVOA M-16 Orange 11:23 M-16 Orange 10:26
Glen, Bruce Ramblers M65+ Brown 11:01 M65+ Brown 10:03
gnatiouk, sergiy HVO M55+ Green 11:26 M55+ Green 10:38
Goldstein, Harvey None M75+ Brown 11:05 M75+ Brown 10:22
Golovanov, Dmitri Ramblers M60+ Green 12:02 M60+ Green 10:08
Good, Ted QOC M60+ Green 11:48 M60+ Green 10:30
Grigoryeva, Valentina HVO F80+ Brown 11:18 F80+ Brown 10:06
Hall, Kristin NEOC F50+ Green 11:56 F50+ Green 10:36
Hansen, Mitchel CNYO M70+ Brown 11:54 M70+ Brown 10:30
Harkavy, Keegan NEOC M-21+ Blue 11:45 M-21+ Blue 10:33
Hawkins, Bob Northern Tablelands M75+ Brown 10:01
Hawkins, Jenny Northern Tablelands F75+ Brown 10:02
Hawkins, William WCOC M-21+ Blue 11:00
Hoffman, Jordan RMOC M-21+ Blue 10:43
Hogle, Francis QOC M80+ Brown 11:26 M80+ Brown 10:04
Huberman, Lori BAOC F-21+ Red 11:47 10:41
Hunter, David EMPO M75+ Brown 12:12 M75+ Brown 11:14
Irimie, Sevastian Stars M60+ Green 11:52 M60+ Green 10:00
Karpinski, Judith NEOC F70+ Brown 11:20 F70+ Brown 10:10
Kemp, Eric OOC M-21+ Blue 11:21 M-21+ Blue 10:29
Keppel, Anthony USMAOC M-Red Red 11:05 M-Red Red 10:31
Kidd, Reid None M-20 Red 11:41 M-20 Red 10:27
Kohn, Linda ROC F70+ Brown 11:24 F70+ Brown 10:14
Kolev, Todor OOC M35+ Red 11:51 M35+ Red 11:01
Lahann, Benjamin USMAOC M-Red Red 11:09 M-Red Red 10:43
Li, Zhendong EMPO M-21+ Blue 11:31 M-21+ Blue 10:51
Manley, Jennifer ROC F50+ Green 12:04 F50+ Green 10:54
Maruyama, Yu None M-21+ Blue 11:49 M-21+ Blue 10:41
Mather, Shawn USMAOC M-21+ Blue 11:00 M-21+ Blue 10:13
Mayland, Dan DVOA M55+ Green 11:22 M55+ Green 10:52
Mayland, Kirsten DVOA F-21+ Red 11:03 F-21+ Red 10:49
McLaren, Andrew FWOC M-21+ Blue 11:37 M-21+ Blue 10:37
McLemore, Justin USMAOC M-Green Green 11:32 M-Green Green 10:02
Megery, Lorelai None F-Orange Orange 11:08 F-Orange Orange 10:19
Mollen, Albert OK Denseln M-21+ Blue 11:33 M-21+ Blue 10:25
Murphy, Karen LAOC F-Orange Orange 11:30 F-Orange Orange 10:15
Myers, Hana USMAOC F-21+ Red 11:25 F-21+ Red 10:17
Nolan, Richard None M-21+ Blue 10:19
Oxenstierna, David HVO M60+ Green 11:38 M60+ Green 10:50
Oxenstierna, David HVO M60+ Green M60+ Green
Parsons, William None M-Orange Orange 11:06 M-Orange Orange 10:11
Paska, Jan Ramblers M40+ Red 10:51
Paska, Jan Ramblers M40+ Red 11:35
Pass, Luca None M-Orange Orange 11:19 M-Orange Orange 10:03
Pepe, Stephen DVOA M40+ Red 11:43 M40+ Red 10:37
Popova, Nadezhda HVO F75+ Brown 11:22 F75+ Brown 10:25
Porter, Henry USMAOC M-20 Red 11:45 M-20 Red 10:07
Qi, Quan EMPO F-Brown Brown 11:16 F-Brown Brown 10:16
Raines, Candice EMPO F70+ Brown 11:00 F70+ Brown 10:00
Raines, Thayer EMPO M70+ Brown 11:56 M70+ Brown 10:55
Retfalvi, Kolos None M-21+ Blue 11:05 M-21+ Blue 10:05
Riley, Angelica DVOA F45+ Green 11:46 F45+ Green 10:12
Riley, Anthony DVOA M-21+ Blue 11:29 M-21+ Blue 10:17
Riley, Danny None M-21+ Blue 11:13 M-21+ Blue 10:09
Riley, Wyatt DVOA M50+ Green 11:34 M50+ Green 10:42
Rodgers, Sonny USMAOC M-Orange Orange 11:01 M-Orange Orange 10:34
Rygh, Madeleine USMAOC F-Orange Orange 11:04 F-Orange Orange 10:00
SAEGER, JEFFREY NEOC M75+ Brown 11:23 M75+ Brown 10:09
Severud, Kirsten CTOC F40+ Green 11:50 F40+ Green 10:58
Shah, Siddharth USMAOC M-21+ Blue 11:09 M-21+ Blue 10:01
Shannon, Patrick DVOA M45+ Red 11:01 M45+ Red 10:05
Shannon, Zealand DVOA M-10 White 12:00 M-10 White 10:54
Slutsky, Stefan HVO M60+ Green 12:06 M60+ Green 11:10
Smith, Eric CNYO M80+ Brown 11:02 M80+ Brown 10:33
Suhocki, Paige DVOA F-20 Green 11:12 F-20 Green 10:28
Sunko, Samuel HVO M-18 Green 12:00 M-18 Green 10:44
Swank, Douglas EMPO M55+ Green 11:10 M55+ Green 10:16
Tamre, Erik NEOC M-21+ Blue 11:53 M-21+ Blue 10:57
Tarry, Stephen UNO M70+ Brown 11:43 M70+ Brown 10:37
Taylor, Owen USMAOC M-Red Red 11:17 M-Red Red 10:35
Ten Cate, Lauren NEOC F-Green Green 12:08 F-Green Green 10:40
Thompson, Collin USMAOC M-20 Red 11:37 M-20 Red 10:01
Thornhill, Joseph None M-Green Green 11:24 M-Green Green 10:06
Todd, Diana NEOC F70+ Brown 11:04 F70+ Brown 10:31
Tryson, Glen DVOA M70+ Brown 11:27 M70+ Brown 10:24
Tryson, Janet DVOA F70+ Brown 11:30 F70+ Brown 10:21
Underwood, Roger NEOC M80+ Brown 11:48 M80+ Brown 10:57
Underwood, Trisha NEOC F65+ Brown 11:47 F65+ Brown 10:49
Vitolins, Andis HVO M45+ Red 11:27 M45+ Red 10:45
Wagner, Charlie USMAOC M-Green Green 11:28 M-Green Green 10:10
Walker, Samantha QOC F-20 Green 11:20 F-20 Green 11:08
Walker Jr., Ken CSU M-Green Green 11:40 M-Green Green 10:56
Walker Sr., Ken CSU M75+ Brown 11:35 M75+ Brown 10:15
Whitfield, Brian None M-Red Red 11:21 M-Red Red 10:25
Wilkison, Rob DVOA M70+ Brown 11:21 M70+ Brown 10:47
Williams, Leah WIGHTO F-21+ Red 11:53 F-21+ Red 10:57
Woods, Kieran None M-21+ Blue 11:25 M-21+ Blue 10:45
Worner, Lindsay ROC F40+ Green 11:36 F40+ Green 10:32
Worner, Rick ROC M75+ Brown 11:45 M75+ Brown 10:32
Wright, Robert EMPO M35+ Red 10:47
Yeaton, Joshua EMPO M-Red Red 12:01 M-Red Red 11:10
Yoo, Emily USMAOC F-Orange Orange 11:15 F-Orange Orange 10:07
Zakrevski, Albina HVO F50+ Green 11:42 F50+ Green 10:46
Registrations
Men 105
Women 44
Adults 124
Juniors 25
Total 149
Legend: - confirmed entry; - no waiver; - outstanding balance; - unknown status