| Name | Status | Club | OLOU Meet Class | |
|---|---|---|---|---|
| Baker, Brian | OLOU | Green | ||
| Bishop, Laurie | OLOU | Brown | ||
| Carr, Ted M Anne- Sophie | OLOU | Green | ||
| Gerstle, Chris | OLOU | Green | ||
| Kling, Ken | OLOU | Brown | ||
| Ludwig, Shannon | OLOU | Brown | ||
| Norris, Keith | None | Brown | ||
| PATTON, JAMES | None | Orange | ||
| Riedford, Brandi | None | Orange | ||
| Scobee, Ethan | OLOU | Green | ||
| Sielaff, Daryl | OLOU | Green | ||
| Smith, Aaron | OLOU | Green | ||
| Smith 3, Louis | OLOU | Green |
| Registrations | |
| Men | 10 |
| Women | 3 |
| Adults | 13 |
| Juniors | 0 |
| Total | 13 |