| Name | Status | Club |
|---|---|---|
| Flout , Norman | OLOU | |
| Ludwig, Shannon | OLOU | |
| MANN, JOHN | OLOU | |
| McGarry, Scott | None | |
| McKim, Diane | OLOU | |
| Meola , Tatiana | None | |
| Moore, Bruce | OLOU | |
| Ray, Mark | None | |
| Ray, William | None | |
| Sartori , Felipe | None | |
| Schafer, Abigail | None | |
| Sielaff, Oliver | OLOU |
| Registrations | |
| Men | 8 |
| Women | 4 |
| Adults | 10 |
| Juniors | 2 |
| Total | 12 |