| Name | Status | Club |
|---|---|---|
| Bishop, Laurie | OLOU | |
| Carter, James | OLOU | |
| Falk, Stephanie | OLOU | |
| Flout, Norman | OLOU | |
| Gerstle, Chris | OLOU | |
| Grant, John | OLOU | |
| Hebel, Elizabeth | None | |
| Inman, Stacey | None | |
| Lamb, Donna | None | |
| Ludwig, Shannon | OLOU | |
| McKim, Diane | OLOU | |
| McLauri e, Stephanie | None | |
| Norris, Keith | OLOU | |
| Routt, Parker | OLOU | |
| Settlemoir, Rex | OCIN | |
| Smith, Melissa | OLOU | |
| Smith 3, Louis | OLOU | |
| Tarrence, Amelia | None | |
| Thorne, Kyle | None | |
| Whitis, Daniel | None |
| Registrations | |
| Men | 10 |
| Women | 10 |
| Adults | 20 |
| Juniors | 0 |
| Total | 20 |