| Name | Status | Club |
|---|---|---|
| Bainbridge, Mary | OLOU | |
| Baker, Brian | OLOU | |
| Ballard, Carter | OCIN | |
| Barajas, Max | None | |
| Bishop, Laurie | OLOU | |
| Carter, James | OLOU | |
| Falk, G.E. SIMMONS | OLOU | |
| Falk, Stephanie | OLOU | |
| Faller, Dave | OLOU | |
| Feaster, Justin | OLOU | |
| Feaster, Vikram | OLOU | |
| Ferguson, Laura | OLOU | |
| Hunter, Jamie | OCIN | |
| Kling, Kenneth | OLOU | |
| Kolokowsky , Kate | None | |
| Ludwig, Shannon | OLOU | |
| Maune, Michelle | None | |
| McKim, Diane | OLOU | |
| Minium, Michael | OCIN | |
| Moore, Bentley | OCIN | |
| Norris, Keith | OLOU | |
| Routt, Parker | OLOU | |
| Schultz, Amber | None | |
| Sielaff, Daryl | OLOU | |
| Smith, Kelsey | None | |
| Smith, Melissa | OLOU | |
| Smith 3, Louis | OLOU | |
| Torpey, Carson | None | |
| Waddell, Matt | None |
| Registrations | |
| Men | 18 |
| Women | 11 |
| Adults | 25 |
| Juniors | 4 |
| Total | 29 |