| Name | Status | Club |
|---|---|---|
| Bainbridge, Mary | OLOU | |
| Bishop, Laurie | OLOU | |
| Catlett, Shelby | None | |
| Faller, David | OLOU | |
| Feaster, Jason | None | |
| Feaster, Justin | OLOU | |
| Fossaluzza, Anthony | OLOU | |
| Gerstle, Christopher | OLOU | |
| Inman, Stacey | None | |
| Lamb, Donna | None | |
| Ludwig, Shannon | OLOU | |
| Maune, Michelle | None | |
| Moore, Bruce | OLOU | |
| Norris, Keith | OLOU | |
| Radcliffe, Ethan | None | |
| Radcliffe, Jessica | None | |
| rickman, Rebecca | ||
| Routt, Parker | OLOU | |
| Scobee, Ethan | OLOU | |
| Scobee, Matt | OLOU | |
| Tatum, Thomas | None | |
| Tatum, Thomas | None | |
| Thorne, Kyle | None |
| Registrations | |
| Men | 14 |
| Women | 9 |
| Adults | 21 |
| Juniors | 2 |
| Total | 23 |