| Name | Status | Club |
|---|---|---|
| Bainbridge, Mary | OLOU | |
| Barajas, Max | None | |
| Bishop, Laurie | OLOU | |
| Calhoun, Noah | None | |
| Faller, David | OLOU | |
| Feaster, Jason | OLOU | |
| Feaster, Justin | OLOU | |
| Gerstle, Chris | OLOU | |
| Haara, Bennett | None | |
| Ludwig, Shannon | OLOU | |
| Norris, Keith | OLOU | |
| Sielaff, Daryl | OLOU | |
| Smith 3, Louis | OLOU | |
| Tatum , Thomas | None | |
| Torpey, Carson | None |
| Registrations | |
| Men | 12 |
| Women | 3 |
| Adults | 13 |
| Juniors | 2 |
| Total | 15 |