| Name | Status | Club |
|---|---|---|
| Bishop, Laurie | OLOU | |
| Carter, James | OLOU | |
| Faller, David | OLOU | |
| Feaster, Justin | OLOU | |
| Feaster, Vikram | OLOU | |
| Gerstle, Chris | OLOU | |
| HEDLUND, JONATHAN | ||
| Johnson, Sam | None | |
| Ludwig, Shannon | None | |
| Miller, Maria | None | |
| Norris, Keith | OLOU | |
| Routt, Parker | OLOU | |
| Scobee, Ethan | OLOU | |
| Scobee, Matt | OLOU | |
| Smith, Louis | OLOU | |
| Smith, Melissa | OLOU | |
| Sumerfelt , Andy | None | |
| SUMERFELT, ANGELA | None | |
| Tatum, Thomas | None |
| Registrations | |
| Men | 14 |
| Women | 5 |
| Adults | 18 |
| Juniors | 1 |
| Total | 19 |