| Name | Status | Club |
|---|---|---|
| Bainbridge, Mary | OLOU | |
| Bishop, Laurie | OLOU | |
| Carter, James | OLOU | |
| Gerstle, Chris | OLOU | |
| Inman, Stacey | None | |
| Kolokowsky, Kate | None | |
| Ray, Mark | None | |
| Ray, William | None | |
| Routt, Parker | OLOU | |
| Rowan , Adrian | None | |
| Scobee, Ethan | OLOU | |
| Smith 3, Louis | OLOU |
| Registrations | |
| Men | 7 |
| Women | 5 |
| Adults | 11 |
| Juniors | 1 |
| Total | 12 |