| Name | Status | Club |
|---|---|---|
| Bainbridge, Mary | OLOU | |
| Baker, Brian | OLOU | |
| Bishop, Laurie | OLOU | |
| BISSMEYER, RICK | OLOU | |
| Carter, James | OLOU | |
| Falk, Stephanie | OLOU | |
| Faller, David | OLOU | |
| Ferguson, Laura | OLOU | |
| Fisher, Brandon | OLOU | |
| Gerstle, Chris | OLOU | |
| Gravatte, Steven | OLOU | |
| Hendrickson, Lauren | None | |
| Hunter, Jamie | OCIN | |
| Inman, Stacey | OLOU | |
| Kik, Sam | None | |
| Kliever, Nathan | None | |
| Kling, Kenneth | OLOU | |
| kolokowsky, kate | None | |
| MANN, JOHN | OLOU | |
| Mattingly, Dan | OLOU | |
| Maune, Michelle | None | |
| Minium, Michael | OCIN | |
| Moore, Bentley | OCIN | |
| Norris, Keith | OLOU | |
| OLOU, OLOU | None | |
| Peters, Ian | OCIN | |
| Routt, Parker | OLOU | |
| Sielaff, Daryl | OLOU | |
| Smith, Melissa | OLOU | |
| Smith 3, Louis | OLOU | |
| Tatum, Thomas | None |
| Registrations | |
| Men | 21 |
| Women | 10 |
| Adults | 27 |
| Juniors | 4 |
| Total | 31 |