| Name | Status | Club |
|---|---|---|
| Bishop, Laurie | OLOU | |
| Blandford, Emmett | None | |
| Blandford, Henry | None | |
| Blandford, Henry | None | |
| Carter, James | OLOU | |
| Cash, Maddi | None | |
| Faller, David | OLOU | |
| Fisher, Brandon | OLOU | |
| Fisher, Elliot | OLOU | |
| Fossaluzza, Anthony | OLOU | |
| Gerstle, Chris | OLOU | |
| Kolokowsky, Kate | None | |
| Lamb, Donna | None | |
| Ludwig, Shannon | None | |
| Maune, Michelle | None | |
| Norris, Keith | OLOU | |
| Routt, Parker | OLOU | |
| Scobee, Ethan | OLOU | |
| Scobee, Matt | OLOU | |
| Smith 3, Louis | OLOU | |
| Thorne, Kyle | None |
| Registrations | |
| Men | 15 |
| Women | 6 |
| Adults | 17 |
| Juniors | 4 |
| Total | 21 |