| Name | Status | Club |
|---|---|---|
| Bell, Colleen | None | |
| Bishop, Laurie | OLOU | |
| Blandford, Emmett | None | |
| Blandford, Henry | None | |
| Blandford, Henry | None | |
| Carter, James | OLOU | |
| Cash, Maddi | None | |
| Falk, G.E. Simmons | OLOU | |
| Falk, Stephanie | OLOU | |
| Faller, David | OLOU | |
| Fisher, Brandon | OLOU | |
| Fisher, Elliot | OLOU | |
| Fossaluzza, Anthony | OLOU | |
| Gerstle, Chris | OLOU | |
| Gillespie, Brooklyn | None | |
| Kolokowsky, Kate | None | |
| Lamb, Donna | None | |
| Ludwig, Shannon | None | |
| Maune, Michelle | None | |
| Norris, Keith | OLOU | |
| Routt, Parker | OLOU | |
| Scobee, Ethan | OLOU | |
| Scobee, Matt | OLOU | |
| Smith 3, Louis | OLOU | |
| Thorne, Kyle | None |
| Registrations | |
| Men | 16 |
| Women | 9 |
| Adults | 20 |
| Juniors | 5 |
| Total | 25 |