| Name | Status | Club |
|---|---|---|
| Bainbridge, Mary | OLOU | |
| Bishop, Laurie | OLOU | |
| Cooper, Jamison | OCIN | |
| Faller, David | OLOU | |
| Gerstle, Chris | OLOU | |
| Kling, Kenneth | OLOU | |
| Mattingly , Dan | OLOU | |
| Maune, Michelle | None | |
| Minium, Michael | OCIN | |
| Norris, Keith | OLOU | |
| Peters, Ian | OCIN | |
| Routt, Parker | OLOU | |
| Settlemoir, Rex | OCIN | |
| Smith, Melissa | OLOU | |
| Smith 3, Louis | OLOU | |
| Spain, Jeff | OLOU | |
| Tatum, Thomas | None | |
| Thorne, Kyle | None | |
| Thorne, Ryan | None | |
| Torpey, Carson | None |
| Registrations | |
| Men | 16 |
| Women | 4 |
| Adults | 18 |
| Juniors | 2 |
| Total | 20 |