| Name | Status | Club |
|---|---|---|
| Bainbridge, Mary | OLOU | |
| Bishop, Laurie | OLOU | |
| Falk, Stephanie | OLOU | |
| Faller, David | OLOU | |
| Fossaluzza, Anthony | OLOU | |
| Gerstle, Chris | OLOU | |
| Kling, Kenneth | OLOU | |
| Long, Avery | OCIN | |
| Ludwig, Shannon | None | |
| Minium, Michael | OCIN | |
| Norris, Keith | OLOU | |
| Olsen, Guy | HVO | |
| Peters, Ian | OCIN | |
| Routt, Parker | OLOU | |
| Smith 3, Louis | OLOU | |
| Thorne, Kyle | None |
| Registrations | |
| Men | 12 |
| Women | 4 |
| Adults | 14 |
| Juniors | 2 |
| Total | 16 |