| Name | Status | Club |
|---|---|---|
| Bishop, Laurie | OLOU | |
| Carter, James | OLOU | |
| Curtis, Liam | None | |
| Curtis, Madi | None | |
| Curtis, Matt | None | |
| Curtis, Sami | None | |
| De la Torre , Sarai | None | |
| Feaster, Jason | OLOU | |
| Feaster, Justin | OLOU | |
| Gerstle, Chris | OLOU | |
| Kling, Kenneth | OLOU | |
| Ludwig, Shannon | None | |
| Mann, Joh | OLOU | |
| Maune, Michelle | None | |
| McKim, Diane | OLOU | |
| Norris, Keith | OLOU | |
| OLOU, OLOU | None | |
| Routt, Parker | OLOU | |
| Scott, Adam | None | |
| Sielaff, Daryl | OLOU | |
| Sielaff, Oliver | OLOU | |
| Tatum , Thomas | None | |
| Thompson, Nicholas | None |
| Registrations | |
| Men | 15 |
| Women | 8 |
| Adults | 18 |
| Juniors | 5 |
| Total | 23 |