| Name | Status | Club |
|---|---|---|
| Bainbridge, Mary | OLOU | |
| Bishop, Laurie | OLOU | |
| Carter, James | OLOU | |
| Dunlap, Nate | OLOU | |
| Dunlap, Ryan | OLOU | |
| Falk, George | OLOU | |
| Falk, Stephanie | None | |
| Faller, David | OLOU | |
| Fisher, Brandon | OLOU | |
| Fossaluzza, Anthony | OLOU | |
| Gerstle, Chris | OLOU | |
| Kling, Kenneth | OLOU | |
| Long, Avery | OCIN | |
| Ludwig, Shannon | OLOU | |
| McKim, Diane | OLOU | |
| Minium, Michael | OCIN | |
| Moore, Bentley | OCIN | |
| Norris, Keith | OLOU | |
| Routt, Parker | OLOU | |
| Smith, Aaron | OLOU | |
| Thorne, Kyle | None |
| Registrations | |
| Men | 16 |
| Women | 5 |
| Adults | 19 |
| Juniors | 2 |
| Total | 21 |