| Name | Status | Club |
|---|---|---|
| Gerstle, Chris | OLOU | |
| Inman, Stacey | OLOU | |
| Jaehnen, Donovan | None | |
| Johnson, Emma | None | |
| Kling, Kenneth | OLOU | |
| Norris, Keith | OLOU | |
| Routt, Parker | OLOU | |
| Settlemoir, Rex | OCIN | |
| Smith, Aaron | OLOU | |
| Smith, Louis | OLOU | |
| Smith 3, Louis | OLOU | |
| Vice, Cheryl | OLOU |
| Registrations | |
| Men | 9 |
| Women | 3 |
| Adults | 12 |
| Juniors | 0 |
| Total | 12 |