| Name | Status | Club |
|---|---|---|
| Catlett, Shelby | None | |
| Curley, Dan | OLOU | |
| Curley, Erin | None | |
| Johnson, Sam | None | |
| Mansoor , Mehreen | None | |
| McKim, Diane | OLOU | |
| Minium, Michael | OCIN | |
| Murphy, Travis | OLOU | |
| person, test | None | |
| Pyron, Jamie | None | |
| Pyron, Jamie | None | |
| Shoemaker, Tammy | None | |
| Starret, Logan | OCIN |
| Registrations | |
| Men | 6 |
| Women | 7 |
| Adults | 11 |
| Juniors | 2 |
| Total | 13 |