| Name | Status | Club |
|---|---|---|
| Baughman, Nicholas | None | |
| bowen, michael | OLOU | |
| Chapman, Jackson | None | |
| Digeon, Megan | OCIN | |
| Ferguson, Laura | OLOU | |
| Graves, Gary | None | |
| Lopez-Sepulveda, Eva | Fundi-O | |
| Lopez-Sepulveda, Eva | FUNDI-O | |
| Lopez-Sepulveda, Eva | FUNDI-O | |
| Martin, Juan | FUNDI-O | |
| Murphy, Travis | OLOU | |
| Sielaff, Oliver | OLOU | |
| Wood, Peggy | None |
| Registrations | |
| Men | 7 |
| Women | 6 |
| Adults | 11 |
| Juniors | 2 |
| Total | 13 |