| Name | Status | Club |
|---|---|---|
| Bainbridge, Mary | OLOU | |
| BISHOP, LAURIE | OLOU | |
| Bowen, Michael | OLOU | |
| Cusato, Jack | None | |
| CUSATO, Melissa | None | |
| Ferguson, Laura | OLOU | |
| Fox, Brandy | None | |
| Goldsmith, Erica | OLOU | |
| Kanehl, Scott | None | |
| Ludwig, Shannon | OLOU | |
| Minium, Michael | OCIN | |
| Norton, Benjamin | None | |
| Norton, Elizabeth | None | |
| Palazzo, Amanda | None | |
| Vice, Cheryl | OLOU |
| Registrations | |
| Men | 5 |
| Women | 10 |
| Adults | 15 |
| Juniors | 0 |
| Total | 15 |