| Name | Status | Club |
|---|---|---|
| Barnes, Patty | None | |
| BISHOP, LAURIE | OLOU | |
| Creager, Neivayah | OCIN | |
| Creager, Peyton | OCIN | |
| Funches, Alex | None | |
| Grohmann, jennifer | None | |
| Hunter, Jamie | OCIN | |
| Ludwig, Shannon | OLOU | |
| McElroy , Suzie | None | |
| McKim, Diane | OLOU | |
| Minium, Michael | OCIN | |
| Moberly, Katherine | None | |
| Norton, Andrew | None | |
| Sielaff, Oliver | OLOU | |
| Thorne, Ryan | None |
| Registrations | |
| Men | 7 |
| Women | 8 |
| Adults | 11 |
| Juniors | 4 |
| Total | 15 |