| Name | Status | Club |
|---|---|---|
| Bainbridge, Mary | OLOU | |
| Baker, Brian | OLOU | |
| Carter, Jim | OLOU | |
| Cooper, Barry | None | |
| Dunlap, Ian | OLOU | |
| Dunlap, Josalyn | OLOU | |
| Dunlap, Nate | OLOU | |
| Dunlap, Ryan | OLOU | |
| Falk, George | OLOU | |
| Falk, Stephanie | OLOU | |
| Faller, David | OLOU | |
| Feaster, Jason | None | |
| Feaster, Justin | OLOU | |
| Fossaluzza, Anthony | OLOU | |
| Gerstle, Chris | OLOU | |
| HEDLUND, JONATHAN | L.M.A.C. | |
| Henry, Michele | OLOU | |
| Inman, Stacey | OLOU | |
| Kling, Kenneth | OLOU | |
| Mann, John | OLOU | |
| Moore, Bruce | OLOU | |
| Norris, Keith | OLOU | |
| Notier, Lisa | None | |
| Routt, Parker | OLOU | |
| Scobee, Ethan | OLOU | |
| Scobee, Matt | OLOU | |
| Sielaff, Daryl | OLOU | |
| Smith, Aaron | OLOU | |
| Smith, Linda | OLOU | |
| Smith, Louis | OLOU | |
| Smith 3, Louis | OLOU | |
| Thorne, Kyle | None | |
| Youstra, Stephanie | OLOU |
| Registrations | |
| Men | 25 |
| Women | 8 |
| Adults | 29 |
| Juniors | 4 |
| Total | 33 |