| Name | Status | Club |
|---|---|---|
| Bainbridge, Mary | OLOU | |
| BISHOP, LAURIE | OLOU | |
| Carter, Jim | OLOU | |
| Dunlap, Ian | OLOU | |
| Dunlap, Josalyn | OLOU | |
| Dunlap, Nate | OLOU | |
| Dunlap, Ryan | OLOU | |
| Falk, G.E. SIMMONS | OLOU | |
| Feaster, Jason | None | |
| Gerstle, Chris | None | |
| Gonyer, Dylan | OCIN | |
| Hart, Benjamin | OCIN | |
| Kling, Kenneth | OLOU | |
| Lamborg, Amy | OCIN | |
| Ludwig, Shannon | OLOU | |
| Matthews, Keira | None | |
| McKim, Diane | OLOU | |
| Minium, Michael | OCIN | |
| Norris, Keith | OLOU | |
| Orvedahl, Aaron | None | |
| Ralinovsky, Jasper | OCIN | |
| Ross, Stephanie | OCIN | |
| Scobee, Ethan | OLOU | |
| Sielaff, Daryl | OLOU | |
| Sielaff, Oliver | OLOU | |
| Smith, Aaron | OLOU | |
| Smith, Linda | OLOU | |
| Smith, Louis | OLOU | |
| Smith 3, Louis | OLOU |
| Registrations | |
| Men | 20 |
| Women | 9 |
| Adults | 20 |
| Juniors | 9 |
| Total | 29 |