| Name | Status | Club | Olmos Oct 26 Class | Olmos Oct 26 Crs | |
|---|---|---|---|---|---|
| Anz, Bill | None | M-19+Orange | Orange | ||
| Anz, Trish | None | M/F-White | White | ||
| Hendricks , Erin | None | F-19+ Orange | Orange | ||
| Johnston, Maloree | None | M/F-White | White | ||
| Johnston, Nathanael | None | M-19+ Green | Green | ||
| Johnston, Wade | None | M-13 White | White | ||
| Musfeldt, Brian | None | M-19+Orange | Orange | ||
| Rodriguez, Troah | None | M-18 Yellow | Yellow | ||
| Rodriguez, Troah | None | M-18 Yellow | Yellow | ||
| Rodriguez, Troah | None | M-18 Yellow | Yellow | ||
| Roque Alfonso, Javier | AOC | M50+ Green | Green | ||
| Salazar, Aidan | None | M-18 Orange | Orange | ||
| Sorrels, Austin | None | M/F-White | White | ||
| Sorrels, Dustin | None | M35+ Green | Green | ||
| Tester, Ed | None | M-19+ Green | Green | ||
| Tester, Ed | None | M-19+Orange | Orange | ||
| Wagner, Anthony | None | M-19+ Green | Green |
| Registrations | |
| Men | 13 |
| Women | 4 |
| Adults | 12 |
| Juniors | 5 |
| Total | 17 |