| Name | Status | Club | Olmos Oct 26 Class | Olmos Oct 26 Crs | |
|---|---|---|---|---|---|
| Hendricks , Erin | None | F-19+ Orange | Orange | ||
| Johnston, Maloree | None | M/F-White | White | ||
| Johnston, Nathanael | None | M-19+ Green | Green | ||
| Johnston, Wade | None | M-13 White | White | ||
| Rodriguez, Troah | None | M-18 Yellow | Yellow | ||
| Rodriguez, Troah | None | M-18 Yellow | Yellow | ||
| Tester, Ed | None | M-19+ Green | Green | ||
| Tester, Ed | None | M-19+Orange | Orange | ||
| Wagner, Anthony | None | M-19+ Green | Green |
| Registrations | |
| Men | 7 |
| Women | 2 |
| Adults | 6 |
| Juniors | 3 |
| Total | 9 |