| Name | Status | Club | 1stRun Class | 1stRun Crs | 2ndRun Class | ||
|---|---|---|---|---|---|---|---|
| Carter, James | OLOU | M60+ | Long | M Adult short | |||
| Collinsworth, Mitch | ROC | M60+ | Long | M Adult short | |||
| Faller, David | OLOU | M60+ | Long | M Adult short | |||
| Gonyer, Bree | OCIN | F13-14 | Short | Group Jr long | |||
| Gonyer, Dylan | OCIN | M17-20 | Long | M Jr short | |||
| Greenwell, Bill | OCIN | M60+ | Long | M Adult short | |||
| Hunter, Jamie | OCIN | M-16 | Long | M Jr short | |||
| Long, Avery | OCIN | M13-14 | Short | Group Jr long | |||
| Minium, Michael | OCIN | M60+ | Long | M Adult short | |||
| Moore, Bentley | OCIN | M13-14 | Short | Group Jr long | |||
| Peters, Ian | OCIN | M13-14 | Short | Group Jr long | |||
| Robbins, Matthew | OCIN | M60+ | Long | ||||
| Settlemoir, Rex | OCIN | M60+ | Long | M Adult short | |||
| Shimizu, Chiori | COO | F60+ | Long | F Adult short | |||
| Shimizu, Shin | COO | M60+ | Long | M Adult short |
| Registrations | |
| Men | 13 |
| Women | 2 |
| Adults | 9 |
| Juniors | 6 |
| Total | 15 |