| Name | Status | Club | Non-Member Class | NMO Member Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barrett, Joseph | NMO | Score-O, 180mins | ||||||||
| L, brian | NMO | Y | Score-O, 180mins | |||||||
| O'Guin, Stephanie | None | SAR Navigation Practice | ||||||||
| Rowan, Graham | None | Score-O, 180mins | Score-O, 180mins | |||||||
| Wallace, Isaiah | None | Score-O, 90mins | Score-O, 90mins |
| Registrations | |
| Men | 4 |
| Women | 1 |
| Adults | 5 |
| Juniors | 0 |
| Total | 5 |