| Name | Status | Club | Non-Member Class | NMO Member Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barrett, Joseph | NMO | Score-O, 180mins | ||||||||
| Bogan, Rebecca | None | SAR Navigation Practice | ||||||||
| Chandler, Catherine | None | SAR Navigation Practice | ||||||||
| dooderson, cody | NMO | Score-O, 90mins | ||||||||
| Hunker, Jeff | NMO | Score-O, 180mins | ||||||||
| Johnson, Atlin | None | SAR Navigation Practice | ||||||||
| L, brian | NMO | Y | Score-O, 180mins | |||||||
| Luzum, Calvin | None | SAR Navigation Practice | ||||||||
| O'Guin, Stephanie | None | SAR Navigation Practice | ||||||||
| Prettyman, Tom | None | SAR Navigation Practice | ||||||||
| Ripple, David | None | SAR Navigation Practice | ||||||||
| Rowan, Graham | None | Score-O, 180mins | Score-O, 180mins | |||||||
| Schneller, Karl | None | SAR Navigation Practice | Score-O, 90mins | |||||||
| Trainum, Tyler | None | Score-O, 180mins | ||||||||
| Wallace, Isaiah | None | Score-O, 90mins | Score-O, 90mins |
| Registrations | |
| Men | 12 |
| Women | 3 |
| Adults | 15 |
| Juniors | 0 |
| Total | 15 |