| Name | Status | Club | PMG-6 Class | PMG-4 Class | PMG-2 Class | |||
|---|---|---|---|---|---|---|---|---|
| Appelmans, Nicholas | CROC | Y | ||||||
| Boyles, Arlo | MTHD | |||||||
| Boyles, Danielle | MTHD | Y | ||||||
| Boyles, Wilder | MTHD | |||||||
| Crowther, John | CROC | Y | ||||||
| Fair, Lucinda | None | Y | ||||||
| Flaherty, Chris | None | Y | ||||||
| Fritts, Josh | CROC | Y | ||||||
| Gaston, Bryan | None | Y | ||||||
| Gaston, Ginny | None | |||||||
| Gaston, Holly | None | Y | ||||||
| Hassan, Ryan | None | Y | ||||||
| Kerns, Kathleen | MTHD | Y | ||||||
| Kuestner, Rolf | COC | Y | ||||||
| Kuestner, Sue | COC | Y | ||||||
| Lagomarsino, Irma | CROC | Y | ||||||
| LaToza, Kim | None | Y | ||||||
| Matson, Kevin | MTHD | Y | ||||||
| McCluskey, Molly | None | Y | ||||||
| Monson, Rochelle | MTHD | Y | ||||||
| Reed, Peter | None | Y | ||||||
| Rutherford, Kevin | None | Y | ||||||
| Scharffenberg, Del | MTHD | Y | ||||||
| Scharffenberg, Erik | MTHD | Y | ||||||
| Simon, Daniel | CROC | Y | ||||||
| Tom, Nora | MTHD | Y | ||||||
| Treadwell, Jon | CROC | Y | ||||||
| Weeks, Tami | CROC | Y | ||||||
| Weller, Laura | CROC | Y | ||||||
| Wenzel, Kenneth | MTHD | Y | ||||||
| Wenzel, Terry | None | Y | ||||||
| Winston, Amy | CROC | Y |
| Registrations | |
| Men | 16 |
| Women | 16 |
| Adults | 30 |
| Juniors | 2 |
| Total | 32 |