| Name | Status | Club | UNMSprint Class | GoldenOS Class | Route66OS Class | PineFlat Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bersvendsen, Odd | RMOC | Y | Long Advanced | Long Advanced | Beginner Score-O | |||||
| Bloom, Gordon | BAOC | Short Advanced | Short Advanced | Short Advanced | ||||||
| Boyd, Gerald | NMO | Short Advanced | Short Advanced | |||||||
| Burnett, Ross | GVOC | Y | Short Advanced | Short Advanced | Short Advanced | |||||
| Cota, Albert | NMO | Y | Beginner Score-O | |||||||
| Cotter, Sheila | BAOC | Y | Short Advanced | Short Advanced | Short Advanced | |||||
| Crawford, Sharon | RMOC | Y | Long Advanced | Long Advanced | Short Advanced | |||||
| Crawford, Sharon | RMOC | Y | Long Advanced | Long Advanced | Short Advanced | |||||
| Drusedum, Michael | None | Y | Long Advanced | Long Advanced | ||||||
| Drusedum, Michael | None | Y | Long Advanced | Long Advanced | ||||||
| Mann, B. Brooke | RMOC | Long Advanced | Long Advanced | Long Advanced | ||||||
| Paulson, Becky | None | Y | ||||||||
| Pepe, Stephen | QOC | Y | Long Advanced | Long Advanced | Long Advanced | |||||
| Swanson, Chris | None | Beginner Score-O | ||||||||
| Tamre, Erik | UNO | Y | Long Advanced | Long Advanced | Long Advanced | |||||
| Uhlin, Ing | COC | Y | Short Advanced | Short Advanced | Short Advanced | |||||
| Wu, Sophie | CAOC | Long Advanced | Long Advanced | Long Advanced |
| Registrations | |
| Men | 9 |
| Women | 8 |
| Adults | 17 |
| Juniors | 0 |
| Total | 17 |