| Name | Status | Club | Saturday NRE Class | Saturday NRE Crs | Start | Sunday NRE Class | Sunday NRE Crs | Start | Sat Rec Class | Sun Rec Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegler, Mark | Other | M60+ | Green | 10:50 | M60+ | Green | 09:44 | |||||||
| Aegler, Nora | Other | F-21+ | Red | 10:22 | F-21+ | Red | 10:04 | |||||||
| Aegler, Susanne | Other | F60+ | Brown-X | 10:44 | F60+ | Brown-X | 09:46 | |||||||
| Afzal, Madison | None | White | ||||||||||||
| Ahlswede, Greg | DVOA | M-21+ | Blue | 10:58 | M-21+ | Blue | 09:30 | |||||||
| Amram, Peter | NEOC | M85+ | Brown-Z | 11:26 | M85+ | Brown-Z | 10:00 | |||||||
| Anderson, Maiya | UNO | F50+ | Green | F50+ | Green | |||||||||
| Arnesson Galler, Marie | WCOC | F40+ | Green | 10:42 | ||||||||||
| Arsenault, Jim | UNO | M65+ | Brown-X | M65+ | Brown-X | |||||||||
| Azarov, Alex | DVOA | M-Red | Red | 11:20 | M-Red | Red | 10:18 | |||||||
| Baggish, Owen | USMAOC | M-Orange | Orange | 10:22 | M-Orange | Orange | 09:16 | |||||||
| Bergstrom, Jorgen | NEOC | M55+ | Green | 10:44 | M55+ | Green | 10:28 | |||||||
| Berlanda Scorza, Giovanni | CSU | M45+ | Red | |||||||||||
| bertoldi, katia | CSU | F45+ | Green | 09:14 | ||||||||||
| Bjorkman, Magnus | NEOC | M50+ | Green | 10:42 | M50+ | Green | 10:36 | |||||||
| Boehm-Costello, Laura | NEOC | F-10 | White | 10:06 | F-10 | White | 09:20 | |||||||
| Boes, David | ICO | M65+ | Brown-X | 10:18 | M65+ | Brown-X | 09:36 | |||||||
| Bouza , Diego | NEOC | Brown-X | Brown-X | |||||||||||
| Brautigam, Joe | WCOC | M60+ | Green | 11:12 | M60+ | Green | 10:20 | |||||||
| Bricker, Phil | NEOC | M70+ | Brown-X | M70+ | Brown-X | 10:16 | ||||||||
| Bricknell, Joshua | None | 11:12 | M-21+ | Blue | 09:20 | |||||||||
| Bullions, Bob | HVO | M80+ | Brown-Z | 10:24 | M80+ | Brown-Z | 10:34 | |||||||
| Bundschuh, Lex | UNO | F65+ | Brown-Y | |||||||||||
| BURKETT, HENRY | None | M-18 | Green | 11:04 | M-18 | Green | 10:40 | |||||||
| Campbell, Peter | NEOC | M-Brown | Brown-Y | 10:30 | M-Brown | Brown-Y | 09:38 | |||||||
| Campbell, Victoria | NEOC | F50+ | Green | 10:48 | F50+ | Green | 09:56 | |||||||
| Chipley, Henry | USMAOC | M-Orange | Orange | 10:16 | M-Orange | Orange | 09:34 | |||||||
| Christopherson, Tyra | OUTAH | F-21+ | Red | 10:12 | F-21+ | Red | 10:10 | |||||||
| Clark, Finbar | None | M-16 | Orange | 10:54 | M-16 | Orange | 10:28 | |||||||
| Colgan, Jeremy | HVO | M-21+ | Blue | 09:14 | ||||||||||
| Colleran, Jessica | COC | F-21+ | Red | 10:26 | F-21+ | Red | 09:16 | |||||||
| Collinsworth, Laurie | ROC | F65+ | Brown-Y | 11:04 | F65+ | Brown-Y | 10:14 | |||||||
| Collinsworth, Mitch | ROC | M65+ | Brown-X | 11:10 | M65+ | Brown-X | 10:12 | |||||||
| Coney, Aims | NEOC | M70+ | Brown-X | 10:02 | ||||||||||
| Connor, Geoffrey | HVO | M85+ | Brown-Z | 10:14 | M85+ | Brown-Z | 10:02 | |||||||
| Conroy, Declan | None | M-Yellow | Yellow | 11:00 | M-Yellow | Yellow | 10:12 | |||||||
| Cooper, Michael | NEOC | M65+ | Brown-X | M65+ | Brown-X | |||||||||
| Costello, Terry | None | M45+ | Red | M45+ | Red | |||||||||
| Crawford, Sharon | RMOC | F80+ | Brown-Z | 10:08 | F80+ | Brown-Z | 09:26 | |||||||
| DeFoor, Griffin | USMAOC | M-Red | Red | 11:16 | M-Red | Red | 09:22 | |||||||
| DeWeese, Charlie | WCOC | M75+ | Brown-Y | M75+ | Brown-Y | |||||||||
| Dickison, Peggy | OK | F60+ | Brown-X | 11:28 | F60+ | Brown-X | 10:32 | |||||||
| Driscoll, Andrew | NEOC | M-20 | Red | 10:18 | M-20 | Red | 10:24 | |||||||
| Duprey, Nancy | UNO | F65+ | Brown-Y | 09:14 | ||||||||||
| Eastley, Noah | NEOC | M-18 | Green | 11:28 | M-18 | Green | 10:22 | |||||||
| Eriksson, Alex | ICO | M-21+ | Blue | 10:10 | M-21+ | Blue | 09:18 | |||||||
| Eriksson, Mattias | ICO | M45+ | Red | 10:44 | M45+ | Red | 09:04 | |||||||
| Erosdi, Zakarias | ICO | M-21+ | Blue | 11:02 | M-21+ | Blue | 09:38 | |||||||
| Fallis, Don | NEOC | Brown-X | Brown-X | |||||||||||
| Federer, Tony | UNO | M85+ | Brown-Z | 10:38 | M85+ | Brown-Z | 09:48 | |||||||
| Felitsky, Dan | NEOC | Brown-X | Brown-X | |||||||||||
| Ferralis, Angelo | None | M-16 | Orange | 11:10 | M-16 | Orange | 10:22 | |||||||
| Fey, Carl | Other | M55+ | Green | 10:08 | M55+ | Green | 09:48 | |||||||
| Fielding, Christopher | WCOC | M65+ | Brown-X | 11:14 | M65+ | Brown-X | 09:34 | |||||||
| Fike, Josh | USMAOC | M-21+ | Blue | 10:42 | M-21+ | Blue | 09:28 | |||||||
| Findlay, Janet | EMPO | F70+ | Brown-Y | 11:22 | F70+ | Brown-Y | 10:08 | |||||||
| Finlayson, Ian | NEOC | M50+ | Green | M50+ | Green | |||||||||
| Finlayson-Johnecheck, Isla | NEOC | F-18 | Brown-X | 10:10 | F-18 | Brown-X | 09:58 | |||||||
| Finlayson-Johnecheck, Mori | NEOC | M-20 | Red | 11:14 | M-20 | Red | 10:14 | |||||||
| Finn, Jay | None | M55+ | Green | 10:18 | M55+ | Green | 10:38 | |||||||
| Fischer, Dan | None | White | ||||||||||||
| Fox, Dylan | None | M-16 | Orange | 11:20 | M-16 | Orange | 10:18 | |||||||
| Freedman-Riles, Rose | NEOC | F-20 | Green | 11:36 | F-20 | Green | 09:50 | |||||||
| Fry, Parker | NEOC | M-16 | Orange | 11:02 | M-16 | Orange | 10:06 | |||||||
| Gagarin, Gail | WCOC | F75+ | Brown-Z | 11:00 | F75+ | Brown-Z | 10:20 | |||||||
| Gagarin, Peter | WCOC | M75+ | Brown-Y | 11:12 | M75+ | Brown-Y | 10:28 | |||||||
| Gallagher, Myron | NEOC | M80+ | Brown-Z | 10:46 | M80+ | Brown-Z | 10:40 | |||||||
| Galler, Liam | WCOC | White | ||||||||||||
| Galler, Mike | WCOC | M-Green | Green | 09:36 | ||||||||||
| Garnett, Henry | NEOC | M-16 | Orange | 11:22 | M-16 | Orange | 10:10 | |||||||
| George, Joshua | USMAOC | M-Red | Red | 11:12 | M-Red | Red | 09:48 | |||||||
| Gherbi, Yasmine | None | F-18 | Brown-X | 11:08 | F-18 | Brown-X | 10:36 | |||||||
| Glass, Daniel | None | M55+ | Green | 10:26 | ||||||||||
| Goodwin, Peter | UNO | Brown-X | Brown-X | |||||||||||
| Goulart, Lucas | NEOC | M-18 | Green | 11:18 | M-18 | Green | 10:16 | |||||||
| Gray, Charlotte | UNO | Brown-X | Brown-X | |||||||||||
| Gray, William | UNO | Brown-X | Brown-X | |||||||||||
| Hall, Bridget | NEOC | F-Brown | Brown-Y | F-Brown | Brown-Y | |||||||||
| Hall, Kristin | NEOC | F55+ | Brown-X | F55+ | Brown-X | |||||||||
| Hansen, Mitchel | CNYO | M70+ | Brown-X | 10:52 | M70+ | Brown-X | 10:06 | |||||||
| Harrison, Stephen | BAOC | M60+ | Green | 09:40 | ||||||||||
| hart, Ronan | NEOC | M-18 | Green | 10:06 | M-18 | Green | 10:30 | |||||||
| Haugen, Christian | USMAOC | M-Green | Green | 10:24 | M-Green | Green | 09:42 | |||||||
| Hawkins, Io | WCOC | Yellow | Yellow | |||||||||||
| Hawkins, William | WCOC | M-21+ | Blue | 10:32 | M-21+ | Blue | 09:10 | |||||||
| Hogle, Francis | QOC | M80+ | Brown-Z | 10:54 | M80+ | Brown-Z | 09:08 | |||||||
| Holland, Sebastian | None | M-16 | Orange | 10:58 | M-16 | Orange | 10:14 | |||||||
| Hopkins, Daniel | UNO | M35+ | Red | 09:58 | ||||||||||
| Huang, Jonathan | None | M-18 | Green | 10:54 | M-18 | Green | 10:14 | |||||||
| Hunter, David | EMPO | M75+ | Brown-Y | 11:16 | M75+ | Brown-Y | 10:10 | |||||||
| Johnecheck, Wendy | NEOC | F50+ | Green | 10:12 | F50+ | Green | 10:08 | |||||||
| Kang, Richard | None | Yellow | Yellow | |||||||||||
| Karpinski, Judith | NEOC | F75+ | Brown-Z | F75+ | Brown-Z | |||||||||
| Keena, Joshua | USMAOC | M-Orange | Orange | 10:46 | M-Orange | Orange | 09:43 | |||||||
| Klepper, Noah | None | Orange | Yellow | |||||||||||
| Kohn, Linda | ROC | F75+ | Brown-Z | 10:34 | F75+ | Brown-Z | 09:18 | |||||||
| Kolyvek, Laszlo | EMPO | M55+ | Green | 11:42 | M55+ | Green | 09:52 | |||||||
| Kotlarczyk, Erin | NEOC | F-21+ | Red | 11:22 | F-21+ | Red | 10:12 | |||||||
| Krantz, Trish | NEOC | Brown-X | Brown-X | |||||||||||
| Kuo, Min-Jae | NEOC | M-20 | Red | 10:30 | M-20 | Red | 10:32 | |||||||
| Lamay, Barbara | NEOC | Brown-X | ||||||||||||
| Laprey , Kari | UNO | Orange | Orange | |||||||||||
| LaVallee, Earl | WCOC | M45+ | Red | 10:34 | ||||||||||
| Lee, Evan | None | Yellow | Yellow | |||||||||||
| LeFever, Gretchen | None | Brown-X | ||||||||||||
| LeFever, Scott | None | Brown-X | ||||||||||||
| Levitin, Sam | NEOC | M60+ | Green | 10:46 | ||||||||||
| Li, Xinxin | COC | Orange | Orange | |||||||||||
| Linder, Ernst | UNO | M70+ | Brown-X | 10:50 | M70+ | Brown-X | 09:10 | |||||||
| Lux, Bob | UNO | M80+ | Brown-Z | 10:42 | M80+ | Brown-Z | 09:00 | |||||||
| Lyng-Olsen, Niels | WCOC | M60+ | Green | 10:14 | M60+ | Green | 09:06 | |||||||
| Magnus, Teresa | None | Brown-X | Brown-X | |||||||||||
| Mahoney, Grace | FWOC | F-20 | Green | 11:06 | F-20 | Green | 09:10 | |||||||
| Mahoney, Kaylee | OOC | F-20 | Green | 11:16 | F-20 | Green | 09:18 | |||||||
| Mahoney, Kim | OOC | F45+ | Green | 11:10 | F45+ | Green | 09:12 | |||||||
| Manski, Sebastian | None | M35+ | Red | 11:26 | M35+ | Red | 10:36 | |||||||
| Markham, Timothy | NEOC | M-16 | Orange | 11:14 | M-16 | Orange | 10:02 | |||||||
| Matveev, Rose | USMAOC | F-Orange | Orange | 10:44 | F-Orange | Orange | 09:46 | |||||||
| McAleese, Samuel | NEOC | M-21+ | Blue | 10:02 | M-21+ | Blue | 09:21 | |||||||
| McGrath, Ford | None | M-10 | White | 10:32 | M-10 | White | 09:48 | |||||||
| McGrath, Forest | None | M-12 | White | 10:22 | M-12 | White | 09:56 | |||||||
| McGrath, James | DVOA | M50+ | Green | 10:32 | M50+ | Green | 10:00 | |||||||
| McMillen, Anna | NEOC | Yellow | ||||||||||||
| McMillen, Carrie | NEOC | F50+ | Green | 11:20 | F50+ | Green | 10:02 | |||||||
| McMillen, Sarah | NEOC | F-16 | Orange | 10:32 | F-16 | Orange | 09:52 | |||||||
| McNeal, Patrick | NEOC | M-Green | Green | 10:04 | M-Green | Green | 09:24 | |||||||
| McNeal-Lewis, Catherine | NEOC | F-10 | White | F-10 | White | |||||||||
| McNeal-Lewis, Eleanor | NEOC | F-12 | White | 10:14 | F-12 | White | 09:18 | |||||||
| Megery, Lorelai | USMAOC | F-20 | Green | 10:20 | F-20 | Green | 09:54 | |||||||
| Merka, Alex | QOC | F-21+ | Red | 10:34 | F-21+ | Red | 10:00 | |||||||
| Merkova, Dagmar | QOC | F50+ | Green | 10:30 | F50+ | Green | 09:32 | |||||||
| Mikulsky, Cameron | USMAOC | M-Orange | Orange | 10:20 | M-Orange | Orange | 09:55 | |||||||
| Millan, Romin | USMAOC | M-Orange | Orange | 10:40 | M-Orange | Orange | 09:12 | |||||||
| Miller, Tyrone | USMAOC | M-Red | Red | 11:04 | M-Red | Red | 09:00 | |||||||
| Moore, Springer | None | M-20 | Red | 11:10 | M-20 | Red | 09:06 | |||||||
| Morris, Roman | USMAOC | M-Red | Red | 11:08 | M-Red | Red | 09:36 | |||||||
| Morse, Anna | None | Orange | Orange | |||||||||||
| Muhameid, Nufail | NEOC | M-18 | Green | 11:00 | M-18 | Green | 10:32 | |||||||
| Murray, Christopher | USMAOC | M-Orange | Orange | 10:12 | M-Orange | Orange | 09:50 | |||||||
| Murray, Jeremy | None | Yellow | Yellow | |||||||||||
| NGAN, CHRISTOPHER | COC | Orange | Orange | |||||||||||
| Ngan, Mia | COC | F-16 | Orange | 11:16 | F-16 | Orange | 09:58 | |||||||
| OConnell, Mark | NEOC | M-Brown | Brown-Y | M-Brown | Brown-Y | |||||||||
| Owens, Adrian | GMOC | Brown-X | ||||||||||||
| Oxenstierna, David | HVO | M60+ | Green | 10:38 | M60+ | Green | 09:04 | |||||||
| Parson, Tim | NEOC | M65+ | Brown-X | 10:56 | M65+ | Brown-X | 09:16 | |||||||
| Perez-Calderon, Iker | None | Orange | Orange | |||||||||||
| Phillips, John | LAOC | M-Green | Green | 10:36 | M-Green | Green | 10:06 | |||||||
| Porter, Henry | USMAOC | M-21+ | Blue | 10:50 | M-21+ | Blue | 09:34 | |||||||
| Pratt, Jonah | USMAOC | M-20 | Red | 10:52 | M-20 | Red | 09:32 | |||||||
| Rahman, Mohsin | NEOC | M-16 | Orange | 11:06 | M-16 | Orange | 10:24 | |||||||
| Rakes, Kenneth | USMAOC | M-20 | Red | 10:00 | M-20 | Red | 09:52 | |||||||
| Regan, Paul | UNO | M55+ | Green | |||||||||||
| Richardson, Stephen | WCOC | M65+ | Brown-X | 10:12 | M65+ | Brown-X | 10:24 | |||||||
| Riley, Angelica | DVOA | F50+ | Green | 10:16 | F50+ | Green | 10:44 | |||||||
| Riley, Danny | NEOC | M-21+ | Blue | 10:40 | M-21+ | Blue | 10:02 | |||||||
| Riley, Oriana | DVOA | F-21+ | Red | 10:04 | F-21+ | Red | 10:28 | |||||||
| Rodgers, Sonny | USMAOC | M-Red | Red | 10:06 | M-Red | Red | 09:56 | |||||||
| Sackett, Joseph | NEOC | M60+ | Green | 10:12 | ||||||||||
| Saeger, Jeffrey | NEOC | M75+ | Brown-Y | M75+ | Brown-Y | |||||||||
| SEZGIN, ERKAN | NEOC | M-Red | Red | 11:32 | M-Red | Red | 10:42 | |||||||
| Shannon, Patrick | DVOA | M-21+ | Blue | 10:28 | M-21+ | Blue | 09:58 | |||||||
| Shannon, Zealand | DVOA | M-12 | White | 10:18 | M-12 | White | 09:52 | |||||||
| Shirai da Costa, Umi | None | F-14 | Yellow | 11:10 | F-14 | Yellow | 10:04 | |||||||
| Smith, Briana | UNO | Brown-X | Brown-X | |||||||||||
| Smith, Eric | CNYO | M75+ | Brown-Y | 10:48 | M75+ | Brown-Y | 09:22 | |||||||
| Smith, Grayson | OOC | M-18 | Green | 11:38 | M-18 | Green | 09:38 | |||||||
| Smith, Holly | OOC | F-20 | Green | 11:26 | F-20 | Green | 09:00 | |||||||
| Smith, Jeff | OOC | M50+ | Green | 11:30 | M50+ | Green | 09:28 | |||||||
| Smith, Michele | NEOC | F45+ | Green | 10:56 | F45+ | Green | 10:24 | |||||||
| Smith, Tracy | OOC | Orange | Orange | |||||||||||
| SMITH, TRISTAN | NEOC | M-21+ | Blue | 10:24 | M-21+ | Blue | 10:08 | |||||||
| Smith, Tucker | None | M-Orange | Orange | 10:38 | M-Orange | Orange | 09:56 | |||||||
| Snyder, TJ | USMAOC | M-Orange | Orange | 10:28 | M-Orange | Orange | 09:30 | |||||||
| Stevens, Giulia | NEOC | F-16 | Orange | 10:50 | F-16 | Orange | 10:32 | |||||||
| Struble, Anne | TSN | F-21+ | Red | 10:08 | F-21+ | Red | 10:26 | |||||||
| Sturtevant, Dean | NEOC | M70+ | Brown-X | 10:16 | M70+ | Brown-X | 09:54 | |||||||
| Suarez, Jayden | USMAOC | M-20 | Red | 11:06 | M-20 | Red | 09:26 | |||||||
| Suhocki, Ava | DVOA | F-21+ | Red | 11:18 | F-21+ | Red | 10:20 | |||||||
| SULLIVAN, JOHN | USMAOC | M-Red | Red | 10:48 | M-Red | Red | 09:44 | |||||||
| Tambasov, Yury | DVOA | M-21+ | Blue | 10:30 | M-21+ | Blue | 09:24 | |||||||
| Tamre, Erik | UNO | M-21+ | Blue | 10:54 | ||||||||||
| Tarry, Stephen | UNO | M75+ | Brown-Y | 10:58 | M75+ | Brown-Y | 10:04 | |||||||
| Ten Cate, Lauren | UNO | F-21+ | Red | 11:00 | ||||||||||
| Thompson, Collin | USMAOC | M-21+ | Blue | 10:16 | M-21+ | Blue | 09:42 | |||||||
| Thompson, Jim | GPHXO | M70+ | Brown-X | 11:02 | M70+ | Brown-X | 09:56 | |||||||
| Thomson, Micah | USMAOC | M-20 | Red | 10:38 | M-20 | Red | 10:06 | |||||||
| Todd, Diana | NEOC | F70+ | Brown-Y | 10:36 | F70+ | Brown-Y | 09:42 | |||||||
| Tokar, Mackenzie | USMAOC | F-Orange | Orange | 10:04 | F-Orange | Orange | 09:36 | |||||||
| Torres, Sean | USMAOC | M-Orange | Orange | 10:24 | M-Orange | Orange | 09:40 | |||||||
| Truong, Alexander | USMAOC | M-Orange | Orange | 10:36 | M-Orange | Orange | 09:06 | |||||||
| Tryson, Glen | DVOA | M70+ | Brown-X | 10:32 | M70+ | Brown-X | 09:50 | |||||||
| Tryson, Janet | DVOA | F70+ | Brown-Y | 10:20 | F70+ | Brown-Y | 09:40 | |||||||
| U., Peter | UNO | Orange | Orange | |||||||||||
| Ueckermann, Lydia | UNO | F-10 | White | 10:10 | F-10 | White | 09:30 | |||||||
| Underwood, Roger | NEOC | M85+ | Brown-Z | 11:36 | M85+ | Brown-Z | 10:26 | |||||||
| Underwood, Trisha | NEOC | F65+ | Brown-Y | 11:20 | F65+ | Brown-Y | 10:44 | |||||||
| VITOLINS, ANDIS | HVO | M55+ | Green | 11:24 | M55+ | Green | 10:18 | |||||||
| Wagner, Charlie | USMAOC | M-21+ | Blue | 10:20 | M-21+ | Blue | 09:46 | |||||||
| Wailes, Peter | None | M-21+ | Blue | 10:46 | M-21+ | Blue | 09:50 | |||||||
| Walker , Ken | CSU | M75+ | Brown-Y | 11:24 | M75+ | Brown-Y | 09:28 | |||||||
| Webb, Lukas | CSU | M-18 | Green | M-18 | Green | |||||||||
| WHITAKER, CHARLES | USMAOC | M35+ | Red | 10:56 | M35+ | Red | 09:12 | |||||||
| Willard, Rolf | NEOC | M-18 | Green | 11:08 | M-18 | Green | 10:04 | |||||||
| Worner, Lindsay | ROC | F40+ | Green | 10:26 | F40+ | Green | 09:30 | |||||||
| Worner, Rick | ROC | M75+ | Brown-Y | 10:28 | M75+ | Brown-Y | 09:30 | |||||||
| Yeaton, Joshua | EMPO | M-21+ | Blue | 10:36 | M-21+ | Blue | 09:54 | |||||||
| Yeowell, Karen | NEOC | F50+ | Green | 10:00 | F50+ | Green | 09:08 | |||||||
| Yildiz-Botterud, Ege | None | M-16 | Orange | 11:08 | M-16 | Orange | 10:36 | |||||||
| Zielinski, Karen | UNO | Orange | Orange |
| Registrations | |
| Men | 143 |
| Women | 67 |
| Adults | 146 |
| Juniors | 64 |
| Total | 210 |