| Name | Status | Club | Saturday NRE Class | Saturday NRE Crs | Start | Sunday NRE Class | Sunday NRE Crs | Start | Sat Rec Class | Sun Rec Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegler, Mark | M60+ | Green | M60+ | Green | ||||||||||
| Aegler, Nora | F-21+ | Red | F-21+ | Red | ||||||||||
| Aegler, Susanne | F60+ | Brown | F60+ | Brown | ||||||||||
| Ahlswede, Greg | DVOA | M-21+ | Blue | M-21+ | Blue | |||||||||
| Anderson, Maiya | UNO | F50+ | Green | F50+ | Green | |||||||||
| Anderson, Maiya | UNO | F50+ | Green | F50+ | Green | |||||||||
| Azarov, Alex | DVOA | M-Red | Red | M-Red | Red | |||||||||
| Baggish, Owen | USMAOC | M-Orange | Orange | M-Orange | Orange | |||||||||
| Berlanda Scorza, Giovanni | CSU | M45+ | Red | |||||||||||
| bertoldi, katia | CSU | F45+ | Green | |||||||||||
| Bjorkman, Magnus | NEOC | M50+ | Green | M50+ | Green | |||||||||
| Boehm-Costello, Laura | NEOC | F-10 | White | F-10 | White | |||||||||
| Boes, David | ICO | M65+ | Brown | M65+ | Brown | |||||||||
| Brautigam, Joe | WCOC | M60+ | Green | M60+ | Green | |||||||||
| Bricker, Phil | NEOC | M70+ | Brown | M70+ | Brown | |||||||||
| Bullions, Bob | HVO | M80+ | Brown | M80+ | Brown | |||||||||
| Bundschuh, Lex | UNO | F65+ | Brown | |||||||||||
| Campbell, Peter | NEOC | M-Brown | Brown | M-Brown | Brown | |||||||||
| Campbell, Victoria | NEOC | F50+ | Green | F50+ | Green | |||||||||
| Chipley, Henry | USMAOC | M-Orange | Orange | M-Orange | Orange | |||||||||
| Chipley, Henry | USMAOC | M-Orange | Orange | M-Orange | Orange | |||||||||
| Chipley, Henry | USMAOC | M-Orange | Orange | M-Orange | Orange | |||||||||
| Christopherson, Tyra | OUTAH | F-21+ | Red | F-21+ | Red | |||||||||
| Colleran, Jessica | COC | F-21+ | Red | F-21+ | Red | |||||||||
| Collinsworth, Mitch | ROC | M65+ | Brown | M65+ | Brown | |||||||||
| Coney, Aims | NEOC | M70+ | Brown | |||||||||||
| Cooper, Michael | NEOC | M65+ | Brown | M65+ | Brown | |||||||||
| Costello, Terry | None | M45+ | Red | M45+ | Red | |||||||||
| Crawford, Sharon | RMOC | F80+ | Brown | F80+ | Brown | |||||||||
| DeFoor, Griffin | USMAOC | M-Red | Red | M-Red | Red | |||||||||
| DeWeese, Charlie | WCOC | M75+ | Brown | M75+ | Brown | |||||||||
| Driscoll, Andrew | NEOC | M-20 | Red | M-20 | Red | |||||||||
| Federer, Tony | UNO | M85+ | Brown | M85+ | Brown | |||||||||
| Felitsky, Dan | NEOC | Brown | Brown | |||||||||||
| Fey, Carl | M55+ | Green | M55+ | Green | ||||||||||
| Fielding, Christopher | WCOC | M65+ | Brown | M65+ | Brown | |||||||||
| Fike, Josh | USMAOC | M-21+ | Blue | M-21+ | Blue | |||||||||
| Findlay, Janet | EMPO | F70+ | Brown | F70+ | Brown | |||||||||
| Finlayson, Ian | NEOC | M50+ | Green | M50+ | Green | |||||||||
| Finlayson-Johnecheck, Isla | NEOC | F-18 | Brown | F-18 | Brown | |||||||||
| Finlayson-Johnecheck, Mori | NEOC | M-20 | Red | M-20 | Red | |||||||||
| Freedman-Riles, Rose | NEOC | F-20 | Green | F-20 | Green | |||||||||
| Gagarin, Gail | WCOC | F75+ | Brown | F75+ | Brown | |||||||||
| Gagarin, Peter | WCOC | M75+ | Brown | M75+ | Brown | |||||||||
| George, Joshua | USMAOC | M-Red | Red | M-Red | Red | |||||||||
| Goodwin, Peter | UNO | Brown | Brown | |||||||||||
| Hart, Ronan | None | M-18 | Green | M-18 | Green | |||||||||
| hart, Ronan | NEOC | M-18 | Green | M-18 | Green | |||||||||
| Haugen, Christian | USMAOC | M-Green | Green | M-Green | Green | |||||||||
| Hogle, Francis | QOC | M80+ | Brown | M80+ | Brown | |||||||||
| Hunter, David | EMPO | M75+ | Brown | M75+ | Brown | |||||||||
| Johnecheck, Wendy | NEOC | F50+ | Green | F50+ | Green | |||||||||
| Keena, Joshua | USMAOC | M-Orange | Orange | M-Orange | Orange | |||||||||
| Kohn, Linda | ROC | F75+ | Brown | F75+ | Brown | |||||||||
| Kolyvek, Laszlo | EMPO | M55+ | Green | M55+ | Green | |||||||||
| Kotlarczyk, Erin | NEOC | F-21+ | Red | F-21+ | Red | |||||||||
| Krantz, Trish | NEOC | Brown | Brown | |||||||||||
| Lamay, Barbara | NEOC | Brown | ||||||||||||
| Laprey , Kari | UNO | Orange | Orange | |||||||||||
| Linder, Ernst | UNO | M70+ | Brown | M70+ | Brown | |||||||||
| Lux, Bob | UNO | M80+ | Brown | M80+ | Brown | |||||||||
| Lyng-Olsen, Niels | WCOC | M60+ | Green | M60+ | Green | |||||||||
| Mahoney, Kaylee | OOC | F-20 | Green | F-20 | Green | |||||||||
| Mahoney, Kim | OOC | F45+ | Green | F45+ | Green | |||||||||
| Matveev, Rose | USMAOC | F-Orange | Orange | F-Orange | Orange | |||||||||
| McAleese, Samuel | NEOC | M-21+ | Blue | M-21+ | Blue | |||||||||
| McMillen, Anna | NEOC | Yellow | ||||||||||||
| McMillen, Carrie | NEOC | F50+ | Green | F50+ | Green | |||||||||
| McMillen, Sarah | NEOC | F-16 | Orange | F-16 | Orange | |||||||||
| Megery, Lorelai | USMAOC | F-20 | Green | F-20 | Green | |||||||||
| Mikulsky, Cameron | USMAOC | M-Orange | Orange | M-Orange | Orange | |||||||||
| Millan, Romin | USMAOC | M-Orange | Orange | M-Orange | Orange | |||||||||
| Miller, Tyrone | USMAOC | M-Red | Red | M-Red | Red | |||||||||
| Morris, Roman | USMAOC | M-Red | Red | M-Red | Red | |||||||||
| Murray, Christopher | USMAOC | M-Orange | Orange | M-Orange | Orange | |||||||||
| OConnell, Mark | NEOC | M-Brown | Brown | M-Brown | Brown | |||||||||
| Oxenstierna, David | HVO | M60+ | Green | M60+ | Green | |||||||||
| Parson, Tim | NEOC | M65+ | Brown | M65+ | Brown | |||||||||
| Porter, Henry | USMAOC | M-21+ | Blue | M-21+ | Blue | |||||||||
| Pratt, Jonah | USMAOC | M-20 | Red | M-20 | Red | |||||||||
| Rakes, Kenneth | USMAOC | M-20 | Red | M-20 | Red | |||||||||
| Riley, Danny | NEOC | M-21+ | Blue | M-21+ | Blue | |||||||||
| Rodgers, Sonny | USMAOC | M-Red | Red | M-Red | Red | |||||||||
| Shannon, Patrick | DVOA | M-21+ | Blue | M-21+ | Blue | |||||||||
| Shannon, Zealand | DVOA | M-12 | White | M-12 | White | |||||||||
| SMITH, BRIANA | None | Brown | Brown | |||||||||||
| Smith, Grayson | OOC | M-18 | Green | M-18 | Green | |||||||||
| Smith, Holly | OOC | F-20 | Green | F-20 | Green | |||||||||
| Smith, Jeff | OOC | M50+ | Green | M50+ | Green | |||||||||
| Smith, Tracy | OOC | Orange | Orange | |||||||||||
| SMITH, TRISTAN | NEOC | M-21+ | Blue | M-21+ | Blue | |||||||||
| Snyder, TJ | USMAOC | M-Orange | Orange | M-Orange | Orange | |||||||||
| Sturtevant, Dean | NEOC | M70+ | Brown | M70+ | Brown | |||||||||
| Suarez, Jayden | USMAOC | M-20 | Red | M-20 | Red | |||||||||
| SULLIVAN, JOHN | USMAOC | M-Red | Red | M-Red | Red | |||||||||
| Tamre, Erik | UNO | M-21+ | Blue | |||||||||||
| Ten Cate, Lauren | UNO | F-21+ | Red | |||||||||||
| Thompson, Collin | USMAOC | M-21+ | Blue | M-21+ | Blue | |||||||||
| Thompson, Jim | GPHXO | M70+ | Brown | M70+ | Brown | |||||||||
| Thomson, Micah | USMAOC | M-20 | Red | M-20 | Red | |||||||||
| Todd, Diana | NEOC | F70+ | Brown | F70+ | Brown | |||||||||
| Tokar, Mackenzie | USMAOC | F-Orange | Orange | F-Orange | Orange | |||||||||
| Torres, Sean | USMAOC | M-Orange | Orange | M-Orange | Orange | |||||||||
| Truong, Alexander | USMAOC | M-Orange | Orange | M-Orange | Orange | |||||||||
| Tryson, Glen | DVOA | M70+ | Brown | M70+ | Brown | |||||||||
| Tryson, Janet | DVOA | F70+ | Brown | F70+ | Brown | |||||||||
| Underwood, Roger | NEOC | M85+ | Brown | M85+ | Brown | |||||||||
| Underwood, Trisha | NEOC | F65+ | Brown | F65+ | Brown | |||||||||
| Wagner, Charlie | USMAOC | M-21+ | Blue | M-21+ | Blue | |||||||||
| Webb, Lukas | CSU | M-18 | Green | M-18 | Green | |||||||||
| Worner, Rick | ROC | M75+ | Brown | M75+ | Brown | |||||||||
| Yeaton, Joshua | EMPO | M-21+ | Blue | M-21+ | Blue | |||||||||
| Yeowell, Karen | NEOC | F50+ | Green | F50+ | Green | |||||||||
| Zielinski, Karen | UNO | Orange | Orange |
| Registrations | |
| Men | 76 |
| Women | 38 |
| Adults | 79 |
| Juniors | 35 |
| Total | 114 |