| Name | Status | Club | Saturday NRE Class | Saturday NRE Crs | Start | Sunday NRE Class | Sunday NRE Crs | Start | Sat Rec Class | Sun Rec Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegler, Mark | M60+ | Green | M60+ | Green | ||||||||||
| Aegler, Nora | F-21+ | Red | F-21+ | Red | ||||||||||
| Aegler, Susanne | F60+ | Brown | F60+ | Brown | ||||||||||
| Ahlswede, Greg | DVOA | M-21+ | Blue | M-21+ | Blue | |||||||||
| Anderson, Maiya | UNO | F50+ | Green | F50+ | Green | |||||||||
| Anderson, Maiya | UNO | F50+ | Green | F50+ | Green | |||||||||
| Bjorkman, Magnus | NEOC | M50+ | Green | M50+ | Green | |||||||||
| Brautigam, Joe | WCOC | M60+ | Green | M60+ | Green | |||||||||
| Bricker, Phil | NEOC | M70+ | Brown | M70+ | Brown | |||||||||
| Campbell, Peter | NEOC | M-Brown | Brown | M-Brown | Brown | |||||||||
| Campbell, Victoria | NEOC | F50+ | Green | F50+ | Green | |||||||||
| Christopherson, Tyra | OUTAH | F-21+ | Red | F-21+ | Red | |||||||||
| Cooper, Michael | NEOC | M65+ | Brown | M65+ | Brown | |||||||||
| Felitsky, Dan | NEOC | Brown | Brown | |||||||||||
| Fielding, Christopher | WCOC | M65+ | Brown | M65+ | Brown | |||||||||
| Finlayson, Ian | NEOC | M50+ | Green | M50+ | Green | |||||||||
| Finlayson-Johnecheck, Isla | NEOC | F-18 | Brown | F-18 | Brown | |||||||||
| Finlayson-Johnecheck, Mori | NEOC | M-20 | Red | M-20 | Red | |||||||||
| Goodwin, Peter | UNO | Brown | Brown | |||||||||||
| Hart, Ronan | None | M-18 | Green | M-18 | Green | |||||||||
| hart, Ronan | NEOC | M-18 | Green | M-18 | Green | |||||||||
| Hogle, Francis | QOC | M80+ | Brown | M80+ | Brown | |||||||||
| Johnecheck, Wendy | NEOC | F50+ | Green | F50+ | Green | |||||||||
| Krantz, Trish | NEOC | Brown | Brown | |||||||||||
| Lamay, Barbara | NEOC | Brown | ||||||||||||
| OConnell, Mark | NEOC | M-Brown | Brown | M-Brown | Brown | |||||||||
| Smith, Grayson | OOC | M-18 | Green | M-18 | Green | |||||||||
| Smith, Holly | OOC | F-20 | Green | F-20 | Green | |||||||||
| Smith, Jeff | OOC | M50+ | Green | M50+ | Green | |||||||||
| Smith, Tracy | OOC | Orange | Orange | |||||||||||
| Sturtevant, Dean | NEOC | M70+ | Brown | M70+ | Brown | |||||||||
| Underwood, Roger | NEOC | M85+ | Brown | M85+ | Brown | |||||||||
| Underwood, Trisha | NEOC | F65+ | Brown | F65+ | Brown | |||||||||
| Yeowell, Karen | NEOC | F50+ | Green | F50+ | Green |
| Registrations | |
| Men | 20 |
| Women | 14 |
| Adults | 27 |
| Juniors | 7 |
| Total | 34 |