| Name | Status | Club | Saturday NRE Class | Saturday NRE Crs | Start | Sunday NRE Class | Sunday NRE Crs | Start | Sat Rec Class | Sun Rec Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahlswede, Greg | DVOA | M-21+ | Blue | M-21+ | Blue | |||||||||
| Anderson, Maiya | UNO | F50+ | Green | F50+ | Green | |||||||||
| Brautigam, Joe | WCOC | M60+ | Green | M60+ | Green | |||||||||
| Campbell, Peter | NEOC | M-Brown | Brown | M-Brown | Brown | |||||||||
| Campbell, Victoria | NEOC | F50+ | Green | F50+ | Green | |||||||||
| Christopherson, Tyra | OUTAH | F-21+ | Red | F-21+ | Red |
| Registrations | |
| Men | 3 |
| Women | 3 |
| Adults | 5 |
| Juniors | 1 |
| Total | 6 |