| Name | Status | Club | NAOC Elig Class | Middle Class | Middle Crs | Start | Long Class | Long Crs | Start | Relay Class | Start | Sprint Class | Sprint Crs | Start | Knockout Class | Knockout Crs | Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addicott, Lily | GAOC | NAOC Eligible | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | ||||||||||||
| Aleksiev, Videlin | QOC | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Aleksieva, Diana | QOC | NAOC Eligible | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | ||||||||||||
| Alexander, Jennifer | FWOC | NAOC Eligible | F50+ | Green | F50+ | Green | Relay | F50+ | Green | F-Elite | WRE Knockout Sprint | ||||||||||||
| Allen, Martin | CROC | NAOC Eligible | M/F-White | White | M/F-White | White | M/F-White | White | |||||||||||||||
| Anderson, Maiya | UNO | NAOC Eligible | F50+ | Green | F50+ | Green | F50+ | Green | Open | Open sprint courses | |||||||||||||
| Astridge, Robyn | FWOC | NAOC Eligible | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | ||||||||||||
| Au, Joshua Ho Kiu | Other | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | |||||||||||||
| Auslender, Ori | SDO | NAOC Eligible | M45+ | Red | M45+ | Red | Relay | M45+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Bakker, Cathy | OOC | NAOC Eligible | F60+ | Brown | F60+ | Brown | Relay | F60+ | Brown | Open | Open sprint courses | ||||||||||||
| Baranova, Vera | DVOA | NAOC Eligible | F-10 | White | F-10 | White | Relay | F-10 | White | Open | Open sprint courses | ||||||||||||
| Barleycorn, Kyla | TSN | NAOC Eligible | F-16 | Orange | F-16 | Orange | |||||||||||||||||
| Barrable, Lara | SYO | F-10 | White | F-10 | White | Relay | F-10 | White | Open | Open sprint courses | |||||||||||||
| Barrable, Nick | SYO | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | |||||||||||||
| Barrable, Sarah-Jane | SLOW | F-21+ | Red | F40+ | Green | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | |||||||||||||
| Barrett, Joseph | NMO | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Beecroft, Kris | QOC | NAOC Eligible | F60+ | Brown | F60+ | Brown | F60+ | Brown | |||||||||||||||
| Bilenko, Sasha | None | NAOC Eligible | F-16 | Orange | F-16 | Orange | Relay | F-16 | Orange | F-Elite | WRE Knockout Sprint | ||||||||||||
| Bilenko, Taya | None | NAOC Eligible | F-14 | Yellow | F-14 | Yellow | Relay | F-14 | Yellow | F-Elite | WRE Knockout Sprint | ||||||||||||
| Biryukov, Mikhail | LAOC | NAOC Eligible | M-18 | Red | M-20 | Red | Relay | M-18 | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Biryukov, Sergey | LAOC | NAOC Eligible | M40+ | Red | M40+ | Red | Relay | M40+ | Red | Open | Open sprint courses | ||||||||||||
| Biryukova, Katerina | LAOC | NAOC Eligible | F-Yellow | Yellow | F-Yellow | Yellow | F40+ | Green | |||||||||||||||
| Biryukova, Polina | LAOC | NAOC Eligible | F-16 | Orange | F-16 | Orange | Relay | F-16 | Orange | Open | Open sprint courses | ||||||||||||
| Blacklock, Brenda | ICO | NAOC Eligible | F60+ | Brown | F60+ | Brown | Relay | F60+ | Brown | Open | Open sprint courses | ||||||||||||
| Blair, Ruth | Other | F60+ | Brown | F60+ | Brown | Relay | F60+ | Brown | F-Elite | WRE Knockout Sprint | |||||||||||||
| Boes, David | ICO | NAOC Eligible | M65+ | Brown | M65+ | Brown | M65+ | Brown | |||||||||||||||
| Bone, Eric | COC | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M50+ | Green | M-Elite | WRE Knockout Sprint | ||||||||||||
| Borish, Tori | RMOC | NAOC Eligible | F-Brown | Brown | F-Brown | Brown | Relay | F35+ | Green | Open | Open sprint courses | ||||||||||||
| Bouchard, Caroline | Other | NAOC Eligible | F45+ | Green | F45+ | Green | Relay | F45+ | Green | F-Elite | WRE Knockout Sprint | ||||||||||||
| Braimah, Billie | TSN | NAOC Eligible | F-21+ | Red | F-21+ | Red | Relay | ||||||||||||||||
| Brautigam, Evalin | WCOC | NAOC Eligible | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | ||||||||||||
| Brautigam, Joe | WCOC | NAOC Eligible | M60+ | Green | M60+ | Green | Relay | M60+ | Green | Open | Open sprint courses | ||||||||||||
| Brautigam, Pavlina | WCOC | NAOC Eligible | F65+ | Brown | F65+ | Brown | Relay | F65+ | Brown | Open | Open sprint courses | ||||||||||||
| Bromer, Ruth | BOK | NAOC Eligible | F75+ | Brown | F75+ | Brown | F75+ | Brown | Open | Open sprint courses | |||||||||||||
| Brown, Allison | None | NAOC Eligible | F40+ | Green | F40+ | Green | Relay | F40+ | Green | Open | Open sprint courses | ||||||||||||
| Buchholz, Brett | COC | NAOC Eligible | M50+ | Green | M50+ | Green | Relay | M50+ | Green | M-Elite | WRE Knockout Sprint | ||||||||||||
| Buchholz, Danny | COC | NAOC Eligible | F-20 | Green | F-20 | Green | Relay | F-20 | Red | F-Elite | WRE Knockout Sprint | ||||||||||||
| Campbell, Alison | Other | NAOC Eligible | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | ||||||||||||
| Campbell, Anna | NEOC | NAOC Eligible | F-21+ | Red | F-21+ | Red | Relay | ||||||||||||||||
| Campbell, Peter | NEOC | NAOC Eligible | M-Brown | Brown | M-Brown | Brown | Relay | M-Brown | Brown | Open | Open sprint courses | ||||||||||||
| Campbell, Victoria | NEOC | NAOC Eligible | F50+ | Green | F50+ | Green | Relay | F50+ | Green | F-Elite | WRE Knockout Sprint | ||||||||||||
| Carlson, Greg | TSN | NAOC Eligible | M-14 | Yellow | M-14 | Yellow | |||||||||||||||||
| Chu, Ying Yau | Other | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | |||||||||||||
| Coker, Jeff | TSN | NAOC Eligible | M55+ | Green | |||||||||||||||||||
| Coker, Nancy | TSN | NAOC Eligible | F55+ | Brown | F55+ | Brown | |||||||||||||||||
| Conley, Benjamin | None | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Connell, James | OOC | NAOC Eligible | M45+ | Red | M45+ | Red | Relay | M45+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Connell, Sherlock | OOC | NAOC Eligible | M-16 | Orange | M-16 | Orange | Relay | M-16 | Orange | M-Elite | WRE Knockout Sprint | ||||||||||||
| Connell, Woodrow | OOC | NAOC Eligible | M-18 | Red | M-18 | Green | Relay | M-18 | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Cooper, Ben | COC | NAOC Eligible | M-20 | Red | M-20 | Red | Relay | M-Red | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Cooper, Gavin | COC | NAOC Eligible | M-14 | Yellow | M-14 | Yellow | M-14 | Yellow | |||||||||||||||
| Cooper, James | COC | NAOC Eligible | M50+ | Green | M50+ | Green | M50+ | Green | |||||||||||||||
| Cote, J-J | LROC | NAOC Eligible | M65+ | Brown | M65+ | Brown | Relay | M65+ | Brown | M-Elite | WRE Knockout Sprint | ||||||||||||
| Cote Jacques, Philippe | Other | NAOC Eligible | M35+ | Red | M35+ | Red | Relay | M35+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Cotter, Sheila | BAOC | NAOC Eligible | F65+ | Brown | F65+ | Brown | F65+ | Brown | Open | Open sprint courses | |||||||||||||
| Craig, Matthew | BOK | NAOC Eligible | M50+ | Green | M50+ | Green | Relay | M50+ | Green | M-Elite | WRE Knockout Sprint | ||||||||||||
| Crawford, Sharon | RMOC | NAOC Eligible | F80+ | Brown | F80+ | Brown | Relay | F80+ | Brown | F-Elite | WRE Knockout Sprint | ||||||||||||
| Crocker, Alison | CROC | NAOC Eligible | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | ||||||||||||
| Crowther, John | CROC | NAOC Eligible | M45+ | Red | M45+ | Red | Relay | M45+ | Red | Open | Open sprint courses | ||||||||||||
| Curtis, Telia | TSN | F-Brown | Brown | ||||||||||||||||||||
| deBlonk, Kate | GrizO | NAOC Eligible | F-20 | Green | F-20 | Green | Relay | F-20 | Red | F-Elite | WRE Knockout Sprint | ||||||||||||
| Denotkine, Greg | Ramblers | NAOC Eligible | M-18 | Red | M-18 | Green | Relay | M-18 | Blue | Open | Open sprint courses | ||||||||||||
| Denotkine , Leo | Ramblers | NAOC Eligible | M-Brown | Brown | M-Brown | Brown | Relay | M-Brown | Brown | Open | Open sprint courses | ||||||||||||
| Denotkine , Max | Ramblers | NAOC Eligible | M-18 | Red | M-18 | Green | Relay | M-18 | Blue | Open | Open sprint courses | ||||||||||||
| Desrochers, Brindon | TSN | NAOC Eligible | M-18 | Red | M-18 | Blue | |||||||||||||||||
| Devine, Kirk | COC | NAOC Eligible | M-Orange | Orange | M-Orange | Orange | Relay | M-Orange | Orange | Open | Open sprint courses | ||||||||||||
| Devine, Nancy | COC | NAOC Eligible | F60+ | Brown | F60+ | Brown | Relay | F60+ | Brown | Open | Open sprint courses | ||||||||||||
| DeWeese, Charlie | WCOC | NAOC Eligible | M75+ | Brown | M75+ | Brown | Relay | M75+ | Brown | Open | Open sprint courses | ||||||||||||
| Dodd, Kathy | TSN | F60+ | Brown | F60+ | Brown | ||||||||||||||||||
| Drumm, Scott | CROC | NAOC Eligible | M-Brown | Brown | M-Brown | Brown | M-Brown | Brown | Open | Open sprint courses | |||||||||||||
| Dull, Ardis | COC | NAOC Eligible | F75+ | Brown | F75+ | Brown | Relay | ||||||||||||||||
| Duprey, Nancy | UNO | NAOC Eligible | F65+ | Brown | F65+ | Brown | Relay | F65+ | Brown | F-Elite | WRE Knockout Sprint | ||||||||||||
| Durand, Clare | LAOC | NAOC Eligible | F60+ | Brown | F60+ | Brown | Relay | F60+ | Brown | F-Elite | WRE Knockout Sprint | ||||||||||||
| Durrell, Brian | ARCTIC | NAOC Eligible | M70+ | Brown | M70+ | Brown | M70+ | Brown | M-Elite | WRE Knockout Sprint | |||||||||||||
| Eades, Mairi | Other | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | |||||||||||||
| Eberlein, Elis | None | NAOC Eligible | M70+ | Brown | M70+ | Brown | |||||||||||||||||
| Eberlein, Mark | NMO | M-Orange | Orange | M-Orange | Orange | ||||||||||||||||||
| Eberlein, Susan | None | NAOC Eligible | F65+ | Brown | F65+ | Brown | |||||||||||||||||
| Eglinski, Michael | OK | NAOC Eligible | M60+ | Green | M60+ | Green | Relay | M60+ | Green | Open | Open sprint courses | ||||||||||||
| Enger, Will | COC | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Eriksson, Alex | ICO | NAOC Eligible | M-20 | Red | M-20 | Red | Relay | M-20 | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Eriksson, Mattias | ICO | NAOC Eligible | M45+ | Red | M45+ | Red | Relay | M45+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Ferguson, Miles | TSN | NAOC Eligible | M-16 | Orange | M-16 | Orange | |||||||||||||||||
| Fichman, Anna | Ramblers | NAOC Eligible | F55+ | Brown | F55+ | Brown | Relay | F55+ | Brown | Open | Open sprint courses | ||||||||||||
| Finlayson, Ian | NEOC | NAOC Eligible | M50+ | Green | M50+ | Green | Relay | M50+ | Green | M-Elite | WRE Knockout Sprint | ||||||||||||
| Finlayson-Johnecheck, Mori | NEOC | NAOC Eligible | M-20 | Red | M-20 | Red | Relay | M-20 | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Fleming, Brian | RMOC | NAOC Eligible | M40+ | Red | M40+ | Red | M40+ | Red | M-Elite | WRE Knockout Sprint | |||||||||||||
| Fleming, Heidi | RMOC | NAOC Eligible | F-14 | Yellow | F-14 | Yellow | Relay | F-14 | Yellow | Open | Open sprint courses | ||||||||||||
| Fleming, Ioana | RMOC | NAOC Eligible | F45+ | Green | F45+ | Green | Relay | F45+ | Green | F-Elite | WRE Knockout Sprint | ||||||||||||
| Fleming, Martin | RMOC | NAOC Eligible | M-18 | Red | M-18 | Green | Relay | M-18 | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Fleming, Penelope | RMOC | NAOC Eligible | F-16 | Orange | F-16 | Orange | Relay | F-16 | Orange | F-Elite | WRE Knockout Sprint | ||||||||||||
| Freeman-Benson, Bjorn | CROC | NAOC Eligible | M60+ | Green | M60+ | Green | Relay | ||||||||||||||||
| Gallistel, Tad | SDO | M-Green | Green | M-Brown | Brown | Relay | M-Green | Green | Open | Open sprint courses | |||||||||||||
| Giacometti, Carlo | RMOC | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Golovanov, Dmitri | Ramblers | NAOC Eligible | M65+ | Brown | M65+ | Brown | M65+ | Brown | |||||||||||||||
| Goncharenko, Maksym | COC | NAOC Eligible | M-18 | Red | M-18 | Green | Relay | M-18 | Blue | Open | Open sprint courses | ||||||||||||
| Goncharenko, Peter | COC | NAOC Eligible | M-10 | White | M-10 | White | Relay | M-10 | White | Open | Open sprint courses | ||||||||||||
| Goncharenko, Sergiy | None | NAOC Eligible | M40+ | Red | M40+ | Red | Relay | M40+ | Red | Open | Open sprint courses | ||||||||||||
| Goncharenko, Valeria | COC | NAOC Eligible | F40+ | Green | F40+ | Green | Relay | F40+ | Green | Open | Open sprint courses | ||||||||||||
| Good, Keg | QOC | NAOC Eligible | F65+ | Brown | F65+ | Brown | Relay | F65+ | Brown | Open | Open sprint courses | ||||||||||||
| Granovskiy, Boris | None | NAOC Eligible | M45+ | Red | M45+ | Red | Relay | M45+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Granovskiy, Inara | None | NAOC Eligible | F-10 | White | F-10 | White | Relay | F-10 | White | F-Elite | WRE Knockout Sprint | ||||||||||||
| Griffith-Johnson, Jennifer | GAOC | NAOC Eligible | F-Orange | Orange | F-Orange | Orange | |||||||||||||||||
| Haavengen, Marlin | Oppsal Orientering | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | |||||||||||||
| Halbach, Susan | COC | NAOC Eligible | F50+ | Green | |||||||||||||||||||
| Hall, Brennen | DVOA | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Hall, Bridget | NEOC | NAOC Eligible | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | ||||||||||||
| Hansson, Roland | LAOC | NAOC Eligible | M60+ | Green | M60+ | Green | Relay | M60+ | Green | ||||||||||||||
| Harkavy, Keegan | NEOC | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | M-21+ | Blue | M-Elite | WRE Knockout Sprint | |||||||||||||
| Hart, Benjamin | OCIN | NAOC Eligible | M60+ | Green | M60+ | Green | Relay | M60+ | Green | M-Elite | WRE Knockout Sprint | ||||||||||||
| Herrnstein, Tom | OK | NAOC Eligible | M55+ | Green | M55+ | Green | Relay | M55+ | Green | Open | Open sprint courses | ||||||||||||
| Heydon, Andy | CROC | NAOC Eligible | M60+ | Green | M60+ | Green | Relay | M60+ | Green | Open | Open sprint courses | ||||||||||||
| Ho, Yin To | GVOC | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | |||||||||||||
| Huberman, Joseph | BOK | NAOC Eligible | M75+ | Brown | M75+ | Brown | M75+ | Brown | Open | Open sprint courses | |||||||||||||
| Huddleston, Scott | NashO | NAOC Eligible | M60+ | Green | M60+ | Green | M60+ | Green | |||||||||||||||
| Hunter, Gord | OOC | NAOC Eligible | M80+ | Brown | M80+ | Brown | Relay | M80+ | Brown | ||||||||||||||
| Itkonen, Otto | Other | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | |||||||||||||
| Jacques, Adam | Other | NAOC Eligible | M-18 | Red | M-18 | Green | Relay | M-18 | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Jacques, Étienne | Other | NAOC Eligible | M-20 | Red | M-20 | Red | Relay | M-20 | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| James, Pam | OANS | NAOC Eligible | F60+ | Brown | F60+ | Brown | Relay | F60+ | Brown | F-Elite | WRE Knockout Sprint | ||||||||||||
| Johnson, Caleb | GAOC | NAOC Eligible | M-Brown | Brown | M-Brown | Brown | M-Brown | Brown | |||||||||||||||
| Johnson, Ethan | None | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Johnson, Jason | GAOC | NAOC Eligible | M-Orange | Orange | M-Orange | Orange | M-Orange | Orange | |||||||||||||||
| Jolliff, Jen | ARCTIC | NAOC Eligible | F50+ | Green | F50+ | Green | Relay | F50+ | Green | F-Elite | WRE Knockout Sprint | ||||||||||||
| Jones, Mary | OK | NAOC Eligible | F60+ | Brown | |||||||||||||||||||
| Kahana, Aitan | Other | M60+ | Green | M60+ | Green | Relay | M60+ | Green | Open | Open sprint courses | |||||||||||||
| Kahana, Alon | Other | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | |||||||||||||
| Keim, Julie | DVOA | NAOC Eligible | F45+ | Green | F45+ | Green | Relay | F45+ | Green | Open | Open sprint courses | ||||||||||||
| Kerns, Kathleen | MTHD | NAOC Eligible | F65+ | Brown | F65+ | Brown | Relay | F65+ | Brown | Open | Open sprint courses | ||||||||||||
| King, Brendan | RMOC | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Kolins, Nina | None | M/F-White | White | M/F-White | White | Relay | M/F-White | White | Open | Open sprint courses | |||||||||||||
| Kolins, Samuel | DVOA | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M40+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Konotopetz, Damian | FWOC | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Konotopetz, Darius | Coureurs de Bois | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Kraght, Gary | BAOC | NAOC Eligible | M70+ | Brown | M70+ | Brown | Relay | M70+ | Brown | Open | Open sprint courses | ||||||||||||
| Kraght, Olga | BAOC | NAOC Eligible | F60+ | Brown | F60+ | Brown | Relay | F60+ | Brown | Open | Open sprint courses | ||||||||||||
| Kushleyeva, Lena | DVOA | NAOC Eligible | F-Red | Red | F45+ | Green | Relay | F-Red | Red | Open | Open sprint courses | ||||||||||||
| Lam, Cho Yu | Other | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | |||||||||||||
| Laraia, Thomas | MNOC | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| LaVallee, Earl | WCOC | NAOC Eligible | M45+ | Red | M45+ | Red | M45+ | Red | M-Elite | WRE Knockout Sprint | |||||||||||||
| Lennon, Greg | QOC | NAOC Eligible | M65+ | Brown | M65+ | Brown | |||||||||||||||||
| Lennon, Kathleen | QOC | NAOC Eligible | F65+ | Brown | F65+ | Brown | |||||||||||||||||
| Leonard, Alexis | COC | NAOC Eligible | F50+ | Green | F50+ | Green | Relay | F50+ | Green | F-Elite | WRE Knockout Sprint | ||||||||||||
| Leonard, Derek | COC | NAOC Eligible | M50+ | Green | M50+ | Green | Relay | M50+ | Green | M-Elite | WRE Knockout Sprint | ||||||||||||
| Leonard, Greta | COC | NAOC Eligible | F-20 | Green | F-20 | Green | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | ||||||||||||
| LEUNG, KA KI | Other | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | |||||||||||||
| Li, Chun Ho | None | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | |||||||||||||
| Lin, Kuan-Yu | Other | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | |||||||||||||
| Lingbloom, Jonas | COC | NAOC Eligible | M-14 | Yellow | M-14 | Yellow | Relay | M-14 | Yellow | M-Elite | WRE Knockout Sprint | ||||||||||||
| Lingbloom, Lucy | COC | NAOC Eligible | F-12 | White | F-12 | White | Relay | F-12 | White | F-Elite | WRE Knockout Sprint | ||||||||||||
| Lingbloom, Tommy | COC | NAOC Eligible | M40+ | Red | M40+ | Red | Relay | M40+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Linville, Aaron | QOC | NAOC Eligible | M45+ | Red | M45+ | Red | Relay | M45+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Linville, Laura | QOC | NAOC Eligible | F45+ | Green | F-Brown | Brown | Relay | F45+ | Green | Open | Open sprint courses | ||||||||||||
| Mahoney, Brian | OOC | NAOC Eligible | M50+ | Green | M50+ | Green | M50+ | Green | M-Elite | WRE Knockout Sprint | |||||||||||||
| Mahoney, Daniel | OOC | NAOC Eligible | M-20 | Red | M-20 | Red | Relay | M-20 | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Mahoney, Kaylee | OOC | NAOC Eligible | F-18 | Green | F-18 | Brown | Relay | F-18 | Red | F-Elite | WRE Knockout Sprint | ||||||||||||
| Mahoney, Kim | OOC | NAOC Eligible | F45+ | Green | F45+ | Green | F45+ | Green | Open | Open sprint courses | |||||||||||||
| Mahoney, William | OOC | NAOC Eligible | M-16 | Orange | M-16 | Orange | Relay | M-16 | Orange | M-Elite | WRE Knockout Sprint | ||||||||||||
| Masalkov, Mark | DVOA | NAOC Eligible | M-10 | White | M-10 | White | Relay | M-10 | White | Open | Open sprint courses | ||||||||||||
| Masalkov, Vadim | DVOA | NAOC Eligible | M55+ | Green | M55+ | Green | Relay | M55+ | Green | Open | Open sprint courses | ||||||||||||
| McBride, Chelsea | SDO | NAOC Eligible | F40+ | Green | F40+ | Green | Relay | F40+ | Green | F-Elite | WRE Knockout Sprint | ||||||||||||
| McGarvey, Joey | DVOA | NAOC Eligible | F40+ | Green | F40+ | Green | Relay | F40+ | Green | F-Elite | WRE Knockout Sprint | ||||||||||||
| McIntosh, Jordan | GVOC | NAOC Eligible | M-20 | Red | M-20 | Red | Relay | M-20 | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| McLaren, Sarah | FWOC | NAOC Eligible | F55+ | Brown | F55+ | Brown | Relay | F55+ | Brown | Open | Open sprint courses | ||||||||||||
| McLaren, Tim | FWOC | NAOC Eligible | M55+ | Green | M55+ | Green | Relay | M55+ | Green | M-Elite | WRE Knockout Sprint | ||||||||||||
| Meyer, Valerie | QOC | NAOC Eligible | F65+ | Brown | F65+ | Brown | Relay | F65+ | Brown | ||||||||||||||
| Minarik, George | BAOC | NAOC Eligible | M75+ | Brown | M75+ | Brown | M75+ | Brown | Open | Open sprint courses | |||||||||||||
| Minarik, Leslie | BAOC | NAOC Eligible | F75+ | Brown | F75+ | Brown | F75+ | Brown | Open | Open sprint courses | |||||||||||||
| Minium, Michael | OCIN | NAOC Eligible | M65+ | Brown | M65+ | Brown | Relay | M65+ | Brown | M-Elite | WRE Knockout Sprint | ||||||||||||
| Minto, Aidan | ICO | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Minto, Rob | ICO | NAOC Eligible | M60+ | Green | M60+ | Green | Relay | M60+ | Green | Open | Open sprint courses | ||||||||||||
| Monts, Alleta | GAOC | NAOC Eligible | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | ||||||||||||
| Moore, Ian | ARCTIC | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Moore, Springer | ARCTIC | NAOC Eligible | M-20 | Red | M-20 | Red | Relay | M-20 | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Morrella, Vicki | COC | NAOC Eligible | F55+ | Brown | F55+ | Brown | Relay | F55+ | Brown | F-Elite | WRE Knockout Sprint | ||||||||||||
| Moss, Katherine | DVOA | NAOC Eligible | F50+ | Green | F50+ | Green | Relay | F50+ | Green | Open | Open sprint courses | ||||||||||||
| Murphy, Karen | LAOC | NAOC Eligible | F-Orange | Orange | F-Yellow | Yellow | Relay | F65+ | Brown | Open | Open sprint courses | ||||||||||||
| Noblett, Michael | SDO | NAOC Eligible | M35+ | Red | M35+ | Red | Relay | M35+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| O'Callaghan, Danny | RMOC | NAOC Eligible | M50+ | Green | M50+ | Green | |||||||||||||||||
| O'Callaghan, Kendal | RMOC | NAOC Eligible | F-20 | Green | F-20 | Green | |||||||||||||||||
| Osborn, Cole | TSN | M-10 | White | M-Elite | WRE Knockout Sprint | ||||||||||||||||||
| Osborn, Logan | TSN | NAOC Eligible | M/F-White | White | M-Elite | WRE Knockout Sprint | |||||||||||||||||
| Ouellet, Julien | SDO | NAOC Eligible | M-21+ | Blue | M35+ | Red | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Pennick, Brian | TSN | NAOC Eligible | M-18 | Red | M-18 | Blue | |||||||||||||||||
| Pepe, Stephen | QOC | NAOC Eligible | M40+ | Red | M40+ | Red | Relay | M40+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Pinkham, Anthony | MTHD | NAOC Eligible | M70+ | Brown | M70+ | Brown | Relay | M70+ | Brown | Open | Open sprint courses | ||||||||||||
| Platt, Mikell | LROC | NAOC Eligible | M60+ | Green | M60+ | Green | |||||||||||||||||
| Poe, Dylan | ICO | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Ponomarenko, Nikolay | SDO | NAOC Eligible | M40+ | Red | M40+ | Red | Relay | M40+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Prior, Mark | SDO | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Prior, Octavia | None | NAOC Eligible | F-10 | White | F-10 | White | Relay | F-10 | White | Open | Open sprint courses | ||||||||||||
| Prior, Weston | SDO | NAOC Eligible | M-14 | Yellow | M-14 | Yellow | Relay | M-14 | Yellow | M-Elite | WRE Knockout Sprint | ||||||||||||
