| Name | Status | Club | Members Class | Non-members Class | Member Group Class | Non-member G Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| A, A | None | White (Beginners) | ||||||||
| Carrigan, Patty | DVOA | Red (Expert - Long) | ||||||||
| Charalaivan, Debbie | HVO | Brown (Expert - Short) | ||||||||
| Ebright, Richard H. | DVOA | Brown (Expert - Short) | ||||||||
| Gisonti , Vincent | None | White (Beginners) | ||||||||
| Greco, Charlene | HVO | Orange (Advanced) | ||||||||
| Kuzma, Daniel | WCOC | Orange (Advanced) | ||||||||
| Marzabal, Monika | None | White (Beginners) | ||||||||
| Muffatti, Karen | WCOC | Brown (Expert - Short) | ||||||||
| Muffatti, Tony | WCOC | Brown (Expert - Short) | ||||||||
| Parks, Karen | HVO | Orange (Advanced) | ||||||||
| Raybould, Andrew | None | Brown (Expert-short) | ||||||||
| Rozanoff, Matthew | HVO | Red (Expert - Long) | ||||||||
| Schelke, Matthew | HVO | Green (Expert-Medium) | ||||||||
| Shannon, Zealand | DVOA | White (Beginners) | ||||||||
| Sheehan-Lopez, Katie | None | White (Beginners) | ||||||||
| Slutsky, Stefan | HVO | Red (Expert - Long) | ||||||||
| Suhocki, Ava | DVOA | Red (Expert - Long) |
| Registrations | |
| Men | 9 |
| Women | 9 |
| Adults | 17 |
| Juniors | 1 |
| Total | 18 |