| Name | Status | Club | Pinos Trail Class | Pinos Class | Start | ||
|---|---|---|---|---|---|---|---|
| Alvarez, Alice | LAOC | Trail-O Open | Yellow (Intermediate) | ||||
| Boyd, Jeremy | None | Yellow (Intermediate) | |||||
| Brunelle, Noelle | None | Orange (Advanced) | |||||
| Chin, Mike | LAOC | Trail-O Open | |||||
| Cottrell, Wayne | LAOC | Orange (Advanced) | |||||
| Cottrell, Wayne | LAOC | Trail-O Open | White (Basic) | ||||
| Durand, Clare | LAOC | Brown (Short Expert) | |||||
| Forschner, Hans | None | Trail-O Open | Yellow (Intermediate) | ||||
| Garbaccio, Bruce | LAOC | ||||||
| Gusiatnikov, Vladimir | OCIN | Red (long expert) | |||||
| Hansson, Roland | LAOC | Trail-O Open | Red (long expert) | ||||
| Helou, Bassam | None | Trail-O Open | |||||
| Hoesly, Richard | LAOC | Trail-O Open | Orange (Advanced) | ||||
| Hogg, Graeme | LAOC | Trail-O Open | Yellow (Intermediate) | ||||
| Hsueh, Rodney | None | Orange (Advanced) | |||||
| Kiperman, Alexander | LAOC | Trail-O Open | Red (long expert) | ||||
| Kiperman, Eugene | LAOC | Trail-O Open | Green (expert) | ||||
| Koskenmaki, Katie | LAOC | Yellow (Intermediate) | |||||
| Kraght, Gary | BAOC | Green (expert) | |||||
| Kraght, Olga | BAOC | Brown (Short Expert) | |||||
| Kupenov, Dilyan | LAOC | Trail-O Open | Red (long expert) | ||||
| Lay, Christopher | LAOC | Trail-O Open | Yellow (Intermediate) | ||||
| Lee, Asher | LAOC | Orange (Advanced) | |||||
| Lee, Brayden | LAOC | Green (expert) | |||||
| Lee, Charlotte | LAOC | Brown (Short Expert) | |||||
| Lu, Derek | LAOC | Trail-O Open | Green (expert) | ||||
| Mason, Gene | LAOC | Green (expert) | |||||
| Merriss, Johanna | BAOC | Trail-O Open | Brown (Short Expert) | ||||
| Pathak, Aarush | LAOC | Trail-O Open | Green (expert) | ||||
| Perez, Alan | LAOC | Trail-O Open | Green (expert) | ||||
| Perez, Logan | LAOC | Trail-O Open | Green (expert) | ||||
| Puah, Bee Hua | LAOC | Yellow (Intermediate) | |||||
| Riley, Christopher | SDO | Brown (Short Expert) | |||||
| Robinson, Darren | LAOC | Brown (Short Expert) | |||||
| Sanghvi, Ansh | LAOC | Trail-O Open | Orange (Advanced) | ||||
| Scott, Johanna | LAOC | Trail-O Open | Brown (Short Expert) | ||||
| Somova, Sofia | LAOC | Trail-O Open | Green (expert) | ||||
| Sweas, Megan | LAOC | White (Basic) | |||||
| Truong, Kaileo | None | Trail-O Open | Red (long expert) | ||||
| Untiedt, Bruce | LAOC | Yellow (Intermediate) | |||||
| Urbanovskaia, Olga | LAOC | Trail-O Open | Green (expert) | ||||
| Urbanovskiy, Vladislav | LAOC | Trail-O Open | Green (expert) | ||||
| Van Drie, Alan | None | Yellow (Intermediate) | |||||
| Weyers, Brad | LAOC | Trail-O Open | Brown (Short Expert) | ||||
| Wykoff, Harrison | None | Trail-O Open | Green (expert) | ||||
| Xu, Jason | LAOC | Trail-O Open | Green (expert) |
| Registrations | |
| Men | 34 |
| Women | 12 |
| Adults | 35 |
| Juniors | 11 |
| Total | 46 |