| Name | Status | Club | Throwback Class | Modern Class | Modern Crs | ||
|---|---|---|---|---|---|---|---|
| Ahmed, Max | QOC | Medium | M-21+ | Blue | |||
| Alwin, Peter | MNOC | Medium | M55+ | Green | |||
| Amys-Roe, Carley | None | F-Orange | Orange | ||||
| Amys-Roe, Eleanor | None | ||||||
| Amys-Roe, Lindsay | None | ||||||
| Baird, Owen | MNOC | M45+ | Red | ||||
| Bakken, Bonnie | MNOC | Medium | |||||
| Bakken, Carver | MNOC | Medium | |||||
| Bakken, Justin | MNOC | Medium | M-21+ | Blue | |||
| Beck, Jonathan | MNOC | Medium | M-Red | Red | |||
| Beck, Torsten | MNOC | ||||||
| Biesanz, Oakley | None | ||||||
| Boes, David | ICO | M65+ | Brown | ||||
| Bohnen, Julia | MNOC | F-21+ | Red | ||||
| Bohnen, Lara | MNOC | ||||||
| Bowlin, Noah | None | Medium | |||||
| Braun, Kathleen | BGR | Medium | F50+ | Green | |||
| Broderson, Christopher | MNOC | Medium | |||||
| Broderson, Emily | MNOC | Medium | |||||
| Bryant, John | None | Medium | |||||
| Caffrey, Drew | None | ||||||
| Carlson, Mike | MNOC | Medium | M65+ | Brown | |||
| Casserly, Sean | MNOC | Medium | M55+ | Green | |||
| Childers, Alissa | MNOC | F45+ | Green | ||||
| Childers, Kelly | MNOC | Medium | M65+ | Brown | |||
| Clark, Jimbo | MNOC | Medium | |||||
| Cronk, Emily | MNOC | Short | F-Orange | Orange | |||
| Daniels, Bridget | MNOC | F-Brown | Brown | ||||
| Daniels, Gwen | MNOC | Medium | F65+ | Brown | |||
| DANIELS, JOHN | MNOC | Medium | M70+ | Brown | |||
| Daniels, Peter | MNOC | Medium | M40+ | Red | |||
| Daniels, Rose | MNOC | F-10 | White | ||||
| Daniels, Ryan | MNOC | M-10 | White | ||||
| Daniels, Will | MNOC | Medium | M40+ | Red | |||
| Darden, Jazmine | MNOC | F-21+ | Red | ||||
| Darden, Jazmine | MNOC | Medium | |||||
| Dickerson, Patricia | MNOC | F70+ | Brown | ||||
| Dickerson, Robert | MNOC | M65+ | Brown | ||||
| Dickison, Peggy | OK | Medium | F65+ | Brown | |||
| Doane, Keith | None | Medium | M40+ | Red | |||
| Dranchak, Jolanda | MNOC | ||||||
| Emmons, Mark | MNOC | Medium | |||||
| Ericsson, Michele | None | ||||||
| Formanack, Dustin | None | Short | |||||
| Formanack, Grayson | None | Short | |||||
| Formanack, Owen | None | Short | |||||
| Fuchs, Aviad | MNOC | Medium | M-21+ | Blue | |||
| Gage, Adam | None | M-Orange | Orange | ||||
| Gage, Owen | MNOC | M-21+ | Blue | ||||
| Glass, Lauren | MNOC | F-Yellow | Yellow | ||||
| Gonopolskaia, Olga | None | F45+ | Green | ||||
| Ha, David | None | Medium | |||||
| Haack, Geraldine Steph | None | Medium | F-Orange | Orange | |||
| Hagen, Connell | MNOC | M-Orange | Orange | ||||
| Hahnfeldt, Cameron | None | F-21+ | Red | ||||
| Hall, Bridget | NEOC | F-21+ | Red | ||||
| Hansen, Jan | MNOC | Medium | |||||
| Harding, Ian | MNOC | M70+ | Brown | ||||
| Hillesheim, Corey | MNOC | Short | M-21+ | Blue | |||
| Holtz, Grayson | MNOC | M-Orange | Orange | ||||
| Holtz, Kyle | MNOC | M-Orange | Orange | ||||
| Holtz, Rhonda | MNOC | ||||||
| Huston, John | MNOC | M-Orange | Orange | ||||
| Ikier, Doris | MNOC | Medium | |||||
| Jaeger, Sam | MNOC | Medium | M-21+ | Blue | |||
| Johnson, Abby | None | ||||||
| Johnson, Kristofer | None | Short | |||||
| Johnson, Lindani | MNOC | Medium | |||||
| Johnson, Lindani "Duckki" | MNOC | F-21+ | Red | ||||
| Karel, Lukas | MNOC | M-21+ | Blue | ||||
| Karpov, Andrei | MNOC | Medium | M45+ | Red | |||
| Keddell, Desiree | MNOC | Short | F60+ | Brown | |||
| Keller-Miller, Kathryn | MNOC | Medium | |||||
| Kinzel, Henry | None | Medium | |||||
| Kinzel, Lucas | None | Medium | |||||
| Lacksonen, Thomas | MNOC | ||||||
| Langenberg , Gary | MNOC | ||||||
| Laraia, Vincent | MNOC | Short | M-Brown | Brown | |||
| Laun, James | None | Medium | |||||
| Leedham, Lisa | None | Medium | F-Orange | Orange | |||
| Lemke, Henry | None | M-Brown | Brown | ||||
| Link, Jacob | None | ||||||
| Locke, Preston | None | Medium | M-Orange | Orange | |||
| Lofgren, Alicia | MNOC | Medium | |||||
| Lofgren, Angelika | MNOC | Medium | F45+ | Green | |||
| Lofgren, Jonathan | MNOC | Medium | |||||
| Manor, Kat | MNOC | M-Red | Red | ||||
| Martin, Corey | MNOC | Medium | |||||
| Martineau, Phil | MNOC | Medium | |||||
| Martineau, Stephanie | MNOC | Medium | |||||
| Marvin, Dane | None | M-Red | Red | ||||
| Metz, Bruce | CAOC | Medium | M70+ | Brown | |||
| Metz, Valerie | CAOC | Short | F-Yellow | Yellow | |||
| Mollan, Larry | MNOC | Medium | |||||
| Morris, Mary | MNOC | Medium | F35+ | Green | |||
| MORRISSEY, DOROTHY | MNOC | ||||||
| MORRISSEY, PATRICK | MNOC | M-Orange | Orange | ||||
| Mullin, James | MNOC | Medium | M60+ | Green | |||
| Mullin, Katherine | MNOC | Medium | F70+ | Brown | |||
| Nicolas, Phil | MNOC | M-Green | Green | ||||
| O Grimm, Donald | None | M40+ | Red | ||||
| Peichel, Andrew | None | M-Red | Red | ||||
| Peichel, Luke | None | M-Red | Red | ||||
| Piekarski, Brenda | None | F-Brown | Brown | ||||
| Pollack, E | MNOC | ||||||
| Pullman, Bill | MNOC | M70+ | Brown | ||||
| Regenold, Stephen | MNOC | Medium | |||||
| Regenold, William | MNOC | Medium | |||||
| Salgado, Angela | MNOC | F-Orange | Orange | ||||
| Schneider, Andrea | MNOC | F-Brown | Brown | ||||
| Schoch, Cedar | MNOC | Short | M-Orange | Orange | |||
| Schoch, Reed | MNOC | ||||||
| Schoch, Rob | MNOC | ||||||
| Schouten, A | MNOC | Short | |||||
| Schouten, G | MNOC | M-Orange | Orange | ||||
| Schouten, I | MNOC | Short | |||||
| Schouten, S | MNOC | F-Yellow | Yellow | ||||
| Schouten, T | MNOC | ||||||
| Shaffer, Ben | None | Medium | |||||
| Shield, Carol | MNOC | Medium | |||||
| Shield, Scott | None | Medium | |||||
| Snelling, Kevin | None | Short | |||||
| Snyder, Brad | MNOC | Medium | M60+ | Green | |||
| Sponheim, Claire | MNOC | F-Orange | Orange | ||||
| Stevenson, Lori | MNOC | F-Orange | Orange | ||||
| Stromme, Philip | MNOC | Medium | |||||
| Thorsgaard, Ellie | None | Medium | |||||
| Wang, Xieheng | MNOC | Medium | M-21+ | Blue | |||
| Wentzel, Peter | MNOC | Medium | M55+ | Green | |||
| White, Avery | None | Medium | |||||
| Whitmire, Maxx | MNOC | ||||||
| Wiersma, John | MNOC | M-Orange | Orange | ||||
| Williamson, David | MNOC | Medium | M-Orange | Orange | |||
| Wortman, Henry | None | ||||||
| Young, Andrea | None | ||||||
| Young, Brett | None | M-21+ | Blue | ||||
| Zeis, Micahel | None | Short | |||||
| Zupancich, Tyler | None | M-Orange | Orange |
| Registrations | |
| Men | 82 |
| Women | 56 |
| Adults | 117 |
| Juniors | 21 |
| Total | 138 |