| Name | Status | Club | Middle Class | Minnegoat Class | ||
|---|---|---|---|---|---|---|
| Barker, Daniel | None | Red | Minnegoat | |||
| Barker, Zachary | None | Red | Minnegoat | |||
| Daniels, Peter | MNOC | Red | Minnegoat | |||
| Dranchak, Jolanda | MNOC | Orange | Score-O | |||
| Duelli, Lorelei | None | Orange | ||||
| Erhart, Ryan | None | Red | ||||
| Gage, Owen | MNOC | Red | Minnegoat | |||
| Gilsvik, Elina | None | Red | ||||
| Hagestuen, Jacob | None | Orange | ||||
| Hill, Craig | None | Red | Minnegoat | |||
| Hillesheim, Corey | MNOC | Minnegoat | ||||
| Johnson, Curtis | None | Red | ||||
| Johnson, Evan | None | Red | ||||
| Johnson, Landon | None | Red | ||||
| Johnston, Brian | Coureurs de Bois | Red | Minnegoat | |||
| Karpov, Andrei | MNOC | Red | Minnegoat | |||
| Kozak, Darryn | MNOC | Minnegoat | ||||
| Lacksonen, Thomas | MNOC | Red | ||||
| Mullin, James | MNOC | Red | Mini-Minnegoat | |||
| Mullin, Katherine | MNOC | Orange | Score-O | |||
| Stromme, Philip | MNOC | Red | Mini-Minnegoat | |||
| Trygstad, Daniel | None | Red | ||||
| Trygstad, Wesley | None | Red | ||||
| Verhasselt, Andrew | None | Red |
| Registrations | |
| Men | 20 |
| Women | 4 |
| Adults | 21 |
| Juniors | 3 |
| Total | 24 |